Test location
Annual Volumetric Limits as at COB 13 February 2026
Unsupplemented
A change to the location of a water allocation is possible between zones.
If the change can be made within the constraints set by the trading rules, then the change will generally be approved.
| Zone | Maximum Annual Volumetric Limit* | Projected Annual Volumetric Limit* | Trade into zone permitted? |
|---|---|---|---|
| Scrubby Creek Zone | 625 | 514.3 | Yes |
| Upper Barron Zone A | 1,150 | 1146.5 | Yes |
| Upper Barron Zone B | 1,150 | 0 | Yes |
| Upper Barron Zone C | 2,000 | 0 | Yes |
| Upper Barron Zone D | 3,150 | 1980 | Yes |
| Zone | Maximum Annual Volumetric Limit* | Projected Annual Volumetric Limit* | Trade into zone permitted? |
|---|---|---|---|
| Ahyah Creek Zone | 730 | 589.4 | Yes |
| Leslie Zone A | 950 | 864.5 | Yes |
| Leslie Zone B | 2,775 | 2149.1 | Yes |
| Leslie Zone C | 978 | 859.2 | Yes |
| Leslie Zone D | 1,058 | 999.1 | Yes |
| Leslie Zone E | 2,324 | 584.2 | Yes |
| Mazlin Zone A | 1,700 | 1377 | Yes |
| Mazlin Zone B | 1,480 | 1040.1 | Yes |
| Mazlin Zone C | 522 | 422.8 | Yes |
| Peterson Creek Zone | 1,130 | 976.1 | Yes |
| Scrubby Creek Zone | 1,150 | 717.3 | Yes |
| Tinaroo Zone | 1,881 | 1020 | Yes |
| Upper Barron Zone A | 370 | 165.8 | Yes |
| Upper Barron Zone B | 1,710 | 1440 | Yes |
| Upper Barron Zone C | 2,593 | 1600.1 | Yes |
| Upper Barron Zone D | 2,691 | 1551.2 | Yes |
* Volume in Megalitres
Projected volume represents the forecasted "current volume" assuming all outstanding dealing certificates or applications under assessment will be registered on the water allocations register. This is also referred to as the "annual volumetric limit".
* Volume in Megalitres
Projected volume represents the forecasted "current volume" assuming all outstanding dealing certificates or applications under assessment will be registered on the water allocations register. This is also referred to as the "annual volumetric limit".