Current location of water allocations in the Pioneer Groundwater management area

Nominal Volumes as at COB 10 September 2026

Unsupplemented

A change to the location of a water allocation is possible from any zone (including zones 11A, 11B, 12A, 12B, 13A, 13B, 15A, 15B, 15BA, 15C, 15D and 16) into only those zones listed in the below table. If the change can be made within the allowable nominal volumes listed below and constraints set by the trading rules, then the change will generally be approved.

If an application to change the location of a water allocation would cause the allowable nominal volume to be exceeded, then individual assessments and public advertisements may be required.

Sub-area Allowable Nominal Volume (Sub-area)* Projected (Sub-area)* Trade Index Zone Allowable Nominal Volume (Zone)* Projected (Zone)*
4 10,022 9,625.40 1.30 Pioneer River - Zone 4A 3,399 3,089.8
Pioneer River - Zone 4B 2,940 2,625.1
Pioneer River - Zone 4C 902 902
Pioneer River - Zone 4D 881 799
Pioneer River - Zone 4E 867 785
Pioneer River - Zone 4F 846 734.5
Pioneer River - Zone 4G 725 690
5 1,046 930.00 1.25 Septimus - Zone 5 1,046 930
6 1,023 975.40 1.49 McGregor Creek - Zone 6 1,023 975.4
7 9,045 9,083.00 1.22 Eton Kinchant - Zone 7A 1,225 1,113
Eton Kinchant - Zone 7B 1,420 1,290
Eton Kinchant - Zone 7C 3,743 3,394
Eton Kinchant - Zone 7D 3,563 3,286
8 3,730 3,529.50 1.35 Mt Vince - Zone 8A 1,081 985
Mt Vince - Zone 8B 2,022 1,814
Mt Vince - Zone 8C 806 730.5
9 787 573.00 1.16 South Sandy Creek - Zone 9 787 573
10 3,425 3,426.80 1.61 Sandy Creek - Zone 10A 3,017 3,016.8
Sandy Creek - Zone 10B 452 410
14 1,757 1,679.40 1.43 Oakenden - Zone 14A 391 391
Oakenden - Zone 14B 1,405 1,288.4

* Volume in Megalitres

Projected volume represents the forecasted "current volume" assuming all outstanding dealing certificates or matters under review are registered on the water allocations register.