Current location of water allocations in the Lower Burnett and Kolan Rivers Water Management Area
A change to the location of a water allocation is possible between zones.
If the change can be made within the maximum and minimum constraints set by the trading rules then the change will generally be approved.
| Location | Minimum Volume (ML) | Current Volume (ML) | Maximum Volume (ML) | Projected Volume (ML) * |
|---|---|---|---|---|
| Burnett Zone CA | 1,082 | 1,311 | 1,828 | 1,311 |
| Burnett Zone CB | 382 | 462 | 646 | 462 |
| Kolan Zone AA | 223 | 279 | 335 | 279 |
| Kolan Zone AB | 0 | 0 | 170 | 0 |
| Kolan Zone AC | 466 | 570 | 788 | 570 |
All values in Megalitres
* This represents the forecasted “current volume” assuming all outstanding dealing certificates or matters under review are registered on the water allocations register.