Current location of water allocations in the Upper Burnett and Nogo Rivers Water Management Area
A change to the location of a water allocation is possible between zones.
If the change can be made within the maximum and minimum constraints set by the trading rules, the change will generally be approved.
Location | Minimum Volume (ML) | Current Volume (ML) | Maximum Volume (ML) | Projected Volume (ML) * |
---|---|---|---|---|
Burnett Zone GA | 483 | 605 | 806 | 605 |
Burnett Zone GB | 407 | 511 | 679 | 511 |
Burnett Zone MA | 119 | 146 | 199 | 146 |
Burnett Zone NA | 422 | 524 | 703 | 524 |
Burnett Zone NB | 840 | 1,177 | 1,400 | 1,177 |
Burnett Zone NC | 776 | 820 | 1,293 | 820 |
Burnett Zone OA | 912 | 1,101 | 1,519 | 1,101 |
Burnett Zone OB | 584 | 703 | 973 | 703 |
Burnett Zone OC | 21 | 25 | 35 | 25 |
Burnett Zone OD | 66 | 66 | 66 | 66 |
Burnett Zone PA | 1,700 | 1,700 | 1,700 | 1,700 |
All values in Megalitres
* This represents the forecasted “current volume” assuming all outstanding dealing certificates or matters under review are registered on the water allocations register.
- Last reviewed: 6 Dec 2016
- Last updated: 6 Dec 2016