Current location of water allocations in the Barron Water Management Area
Annual Volumetric Limits as at COB 24 May 2023
Unsupplemented
A change to the location of a water allocation is possible between zones.
If the change can be made within the constraints set by the trading rules, then the change will generally be approved.
Zone | Maximum Annual Volumetric Limit* | Projected Annual Volumetric Limit* | Trade into zone permitted? |
---|---|---|---|
Scrubby Creek Zone | 625 | 635.00 | No |
Upper Barron Zone A | 1,150 | 1,150.00 | No |
Upper Barron Zone B | 1,150 | 0.00 | Yes |
Upper Barron Zone C | 2,000 | 0.00 | Yes |
Upper Barron Zone D | 3,150 | 2,000.00 | Yes |
* Volume in Megalitres
Projected volume represents the forecasted “current volume” assuming all outstanding dealing certificates or applications under assessment will be registered on the water allocations register. This is also referred to as the “annual volumetric limit”.
Zone | Maximum Annual Volumetric Limit* | Projected Annual Volumetric Limit* | Trade into zone permitted? |
---|---|---|---|
Ahyah Creek Zone | 730 | 630.00 | Yes |
Leslie Zone A | 950 | 950.00 | No |
Leslie Zone B | 2,775 | 2,663.00 | Yes |
Leslie Zone C | 978 | 944.40 | Yes |
Leslie Zone D | 1,058 | 1,098.00 | No |
Leslie Zone E | 2,324 | 642.00 | Yes |
Mazlin Zone A | 1,700 | 1,700.00 | No |
Mazlin Zone B | 1,480 | 1,060.00 | Yes |
Mazlin Zone C | 522 | 522.00 | No |
Peterson Creek Zone | 1,130 | 1,120.70 | Yes |
Scrubby Creek Zone | 1,150 | 1,082.00 | Yes |
Tinaroo Zone | 1,881 | 1,412.90 | Yes |
Upper Barron Zone A | 370 | 200.00 | Yes |
Upper Barron Zone B | 1,710 | 1,680.00 | Yes |
Upper Barron Zone C | 2,593 | 1,885.00 | Yes |
Upper Barron Zone D | 2,691 | 1,702.40 | Yes |
* Volume in Megalitres
Projected volume represents the forecasted “current volume” assuming all outstanding dealing certificates or applications under assessment will be registered on the water allocations register. This is also referred to as the “annual volumetric limit”.
- Last reviewed: 2 Dec 2016
- Last updated: 2 Dec 2016
I want to...
Events
Contact
Coronavirus (COVID-19) business support: 1300 654 687