Forms and fees for water authorisations
To avoid processing delays, read the forms carefully and include all the required information. Make sure you include the prescribed fee.
Find out how to lodge your application.
Application forms
- Agricultural dewatering
- Associated water licences
- Client contact details
- Constructing authorities
- Distribution operations licences
- Forward draw
- Interim water allocations
- Internal reviews
- Metering and water use
- Moratorium notices
- Notice of works
- Permits
- Public enquiries
- Quarry material allocation applications
- Quarry material allocation returns
- Resources operations licences
- Water allocations
- Water bore drillers licenses
- Water development notifications
- Water licence applications
- Water restrictions
Agricultural dewatering
Form | Form name | Fee |
---|---|---|
W2F122 | Notification of agricultural dewatering (PDF, 640KB) | No fee |
Associated water licences
Form | Form name | Fee |
---|---|---|
W2F154 | Application for associated water licences (PDF, 765KB) | {{ passfee_5981 }} |
W2F155 | Application to amend an associated water licence (PDF, 251KB) | {{ passfee_36772 }} |
W2F156 | Application for transfer of an associated water licence (PDF, 234KB) | {{ passfee_36772 }} |
Distribution operations licences
Please contact your local business centre before submitting an application related to a resource operations licence or distribution operations licence to discuss information and submission requirements.
Interim water allocations
Form | Form name | Fee |
---|---|---|
WAN30 | Application by holder of interim resource operations licence to transfer interim water allocation (PDF, 205KB) | {{ passfee_5975 }} |
W2F138 | Application for transfer of interim water allocation that does not attach to land (PDF, 578KB) | {{ passfee_36773 }} |
W2F142 | Application to amalgamate interim water allocations that do not attach to land (PDF, 605KB) | {{ passfee_36777 }} |
W2F161 | Application to amalgamate, amend, replace or subdivide an interim water allocation (PDF, 286KB) | {{ passfee_36777 }} |
W2F162 | Application for transfer of water licence or interim water allocation (PDF, 636KB) | Interim Water Allocation: No fee Water Licence: {{ passfee_36772 }} |
Internal review
Form | Form name | Fee |
---|---|---|
W2F025 | Application for review of an original decision (PDF, 290KB) | No fee |
Metering and water use
Form | Form name | Fee |
---|---|---|
W2F058 | Stock or domestic allowance notification (PDF, 532KB) | No fee |
W2F123 | Meter reading (PDF, 152KB) | No fee |
W2F089 | Forward draw notification (PDF, 604KB) | No fee |
W2F095 | Water use assessment report (PDF, 212KB) | No fee |
W2F119A | Water meter validation certificate (PDF, 288KB) | No fee |
W2F119B | Water level station validation certificate (PDF, 239KB) | No fee |
W2F165 | Information request – metered entitlement (PDF, 762KB) | No fee |
Moratorium notices
Form | Form name | Fee |
---|---|---|
W2F067 | Notification of started works under a moratorium notice (PDF, 1.7MB) | No fee |
W2F028 | Application to vary effect of moratorium notice (PDF, 841KB) | No fee |
Notice of works forms
Form | Form name | Fee |
---|---|---|
W2F019 | Notification of existing overland flow works (PDF, 285KB) | No fee |
W2F121 | Notice of works – underground water (PDF, 1.05MB) | No fee |
Permits
Form | Form name | Fee |
---|---|---|
W2F007 | Application for permit to take water (PDF, 222KB) | No fee |
W2F008 | Application for riverine protection permit (PDF, 647KB) | No fee |
Public enquiries
Please contact your local business centre before lodging your application.
Form | Form name | Fee |
---|---|---|
W2F108 | Request for water entitlement data attached to land (PDF, 602KB) |
|
Quarry material allocation applications
Form | Form name | Fee |
---|---|---|
W2F009 | Application for quarry material allocation (PDF, 657KB) | {{ passfee_5987 }} for each 6 month period, or part of a 6 month period, the allocation notice has effect |
W2F010 | Application for renewal of quarry material allocation (PDF, 601KB) | {{ passfee_5988 }} for each 6 month period, or part of a 6 month period, the allocation notice has effect |
W2F011 | Application for transfer of quarry material allocation (PDF, 617KB) | No fee |
Quarry material allocation returns
Please contact your local business centre before lodging your returns.
Form | Form name | Fee |
---|---|---|
W2F015 | Monthly return for quarry material removed + Certificate of exemption (PDF, 1.26MB) |
|
W2F070 | Certificate of royalty exemption for removal of State quarry material (PDF, 157KB) | No fee |
* To be eligible for these concessional rates you must provide a certificate of royalty exemption. Read about reporting and payment of royalties for riverine quarry materials.
Resource operations licences
Please contact your local business centre before submitting an application related to a resource operations licence or distribution operations licence to discuss information and submission requirements.
Water allocations
Water bore driller's licences
Form | Form name | Fee |
---|---|---|
W2F021 | Application for a water bore driller's licence or upgrade an existing licence (PDF, 1MB) |
|
W2F022 | Application for renewal of an existing driller's licence (PDF, 177KB) | {{ pass_5991}} |
W2F043 | Application for amendment of an existing driller's licence (PDF, 162KB) | {{ pass_5990}} |
W2F136 | Water bore drilling log (PDF, 1.1MB)* | No fee |
W2F166 | Driller's report of cementing a bore tapping artesian sediments (PDF, 2.1MB)* | No fee |
*Before submitting a water bore drilling log or drillers report of cementing a bore, read the guideline for completing and submitting the forms (PDF, 120KB).
Water development notifications
Codes prescribed under the Water Regulation 2016 for self-assessable and assessable works can be accessed on the Assessing water-related developments page.
Water licences – entities
Form | Form name | Fee |
---|---|---|
W2F163 | Application for a water licence (PDF, 384KB) | {{ pass_5981 }} |
W2F006E | Application by an entity for licence to interfere by diverting the course of flow (PDF, 848KB) | {{passfee_5981}} |
W2F018 | Application to amalgamate water licences that do not attach to land (PDF, 602KB) | {{passfee_5981}} |
Water licences – land owners
Form | Form name | Fee |
---|---|---|
W2F163 | Application for a water licence (PDF, 384KB) | {{ pass_5981 }} |
W2F006 | Application for licence to interfere with the course of flow (PDF, 581KB) | {{ pass_5981 }} |
W2F016 | Application for seasonal assignment of a water licence (PDF, 312KB) | {{ pass_5986 }} |
W2F162 | Application for transfer of water licence or interim water allocation (PDF, 636KB) | Interim Water Allocation: No fee Water Licence: {{ passfee_36772 }} |
W2F160 | Application to amalgamate, amend or subdivide a water licence | {{ passfee_36772 }} |
W2F125 | Application to relocate all or part of a water licence (PDF, 290KB) | {{ pass_5975 }} |
W2F048 | Transfer notice (Notice of intention to proceed with application to relocate a water licence) (PDF, 113KB) | No fee |
W2F167 | Application for water licence dealings with a CYPHA licence (PDF, 290KB) | {{ pass_36772 }} |
W2F167a | Written agreement to proceed with assignment of CYPHA water licence (PDF, 131KB) | No fee |
Water restrictions
Form | Form name | Fee |
---|---|---|
W2F051 | Application for approval to restrict use of underground water (outside the SEQ Region) (PDF, 102KB) | No fee |
- Last reviewed: 1 Jul 2020
- Last updated: 19 Mar 2021
I want to...
Contact
Contact your local water management office.