On-the-spot fines
On-the-spot fines (also called penalty infringement notices, or PINs) can be issued under the Liquor Act 1992, Wine Industry Act 1994 and gaming Acts for various non-compliance offences.
Fines can be issued by:
- Office of Liquor and Gaming Regulation (OLGR) investigators and inspectors
- officers of the Queensland Police Service, who are appointed investigators under the Liquor Act.
Legislation requires that fines are calculated by the amount of penalty units relating to each particular offence. The value of each penalty unit is $161.30 (current from 1 July—the values change each year on this date).
What to do if you receive an on-the-spot fine
If you receive an on-the-spot fine, within 28 days (from date of receipt) you must:
- pay the fine in full
- start an instalment plan (only available if your fine is $200 or more)
- or
- notify our office that you want to have the matter decided in a Magistrates Court.
Non-compliance reasons and amounts for on-the-spot fines
Liquor Act 1992
Act section | Code | Short title for ticket | Amount |
---|---|---|---|
LA 46(4) | 083 | Contravene a Section 46 order (individual) | $1,613 |
LA 46(4) | 090 | Contravene a Section 46 order (corporation) | $3,226 |
LA 52A(4) | 034 | Fail to comply with RAMP notice | $322 |
LA 141(3) | 113 | Contravene order issued by Commissioner to cease trading in liquor on the premises and to close the premises | $645 |
LA 142AK | 147 | Fail to comply with licence condition (Brisbane City Council area - crowd controllers) | $1,613 |
LA 142AK | 148 | Fail to comply with licence condition (Brisbane City Council area - CCTV) | $1,613 |
LA 142AK | 149 | Fail to comply with licence condition (Brisbane City Council area - registers) | $1,613 |
LA 142AK | 152 | Fail to comply with licence condition (Brisbane City Council area - drinking practices) | $1,613 |
LA 142ZZ | 040 | Engage in unacceptable practices/promotions | $1,613 |
LA 142ZZA | 041 | Fail to engage in RSA practices/promotions | $1,613 |
LA 142ZZB | 043 | Fail to engage in positive business practices | $1,613 |
LA 142ZZB | 045 | Engage in or allow an unacceptable practice | $1,613 |
LA 142ZZC | 050 | Advertise or allow advertising in contravention of s142ZZC(1) | $1,613 |
LA 142ZZC | 052 | Advertise or allow advertising of an unacceptable practice or promotion (142ZZ) | $1,613 |
LA 142ZZD | 053 | Fail to comply with s142ZZD compliance notice | $1,613 |
LA 142ZZE(1) | 068 | Licensee allow sale, supply or consumption of liquor in car park | $322 |
LA 143(1) | 001 | Fail to display particulars on premises | $322 |
LA 143A(1) | 084 | Fail to display adult entertainment signage on premises - when entertainment provided | $645 |
LA 143A(2) | 085 | Fail to display adult entertainment permit signage conspicuously | $645 |
LA 143B | 069 | Fail to keep exemption notice regarding rapid intoxication drinks on premises | $322 |
LA 144 | 010 | Fail to obtain approval for premises name change | $322 |
LA 145 | 035 | Fail to keep licence or permit on premises (licensee/permittee) | $322 |
LA 145A(2) | 036 | Fail to produce licence or permit on request | $322 |
LA 146(1)(a) | 037 | Supply liquor before/after hours | $1,613 |
LA 146(1)(b) | 038 | Supply liquor in unauthorised quantity | $1,613 |
LA 146(1)(c) | 132 | Supply liquor in an unauthorised way | $1,613 |
LA 146(1)(d) | 133 | Supply liquor for an unauthorised purpose | $1,613 |
LA 147(2)(a) | 039 | Allow consumption of liquor before/after hours | $1,613 |
LA 147(2)(b) | 105 | Allow liquor to be removed from premises before/after hours | $1,613 |
LA 148AA(2) | 054 | Fail to comply with CCTV requirements (s142AH) | $1,613 |
LA 148AB(1) | 071 | Allow sale of craft beer unsealed or for consumption at promotional event | $1,613 |
LA 148AB(2) | 072 | Charge/allow charge to be made for beer samples at promotional event | $1,613 |
LA 149A | 086 | Provide adult entertainment without permit | $3,226 |
LA 149B(1)(a) | 087 | Fail to supervise adult entertainment - licensee | $1,613 |
LA 149B(1)(b) | 139 | Fail to supervise adult entertainment - controller | $1,613 |
LA 151(1) | 042 | Provide/allow unlawful betting or gaming or devices on licensed premises | $3,226 |
LA 152A | 154 | Change principal activity without approval - licensee | $1,613 |
LA 153(1) | 011 | Let/sublet all of licensed premises without approval | $645 |
LA 153(2) | 012 | Let/sublet part of licensed premises | $645 |
LA 154(1) | 013 | Fail to notify of alterations to licensed premises | $322 |
LA 154(1) | 014 | Change licensed area without approval | $322 |
LA 154(6) | 088 | Licensee fail to keep premises clean and/or in good repair | $322 |
LA 155(3A)(a) | 044 | Licensee/manager fail to ensure minor not on premises | $1,613 |
LA 155(3A)(b) | 140 | Person in control fail to ensure minor not on premises | $1,613 |
LA 155(3A)(c) | 134 | Employee/agent allow minor to enter premises | $1,613 |
LA 155A | 015 | Sell liquor to a minor (not licensee, permittee or manager) | $1,613 |
LA 155A | 080 | Sell liquor to minor - Licensee/manager | $3,226 |
LA 155AA(2) | 089 | Licensee/approved manager/controller fail to ensure minor not in approved adult entertainment area | $3,226 |
LA 155AD(2)(a)(i) | 106 | Licensee corporation fail to have approved manager present or reasonably available during ordinary trading hours | $806 |
LA 155AD(2)(a)(ii) | 107 | Licensee corporation fail to have approved manager present or reasonably available during extended trading hours of 7am to 10am | $806 |
LA 155AD(2)(b)(i) | 073 | Licensee fail to have approved manager present during extended trading hours (special facility licence or extended hours permit 12am-5am) | $806 |
LA 155AD(2)(b)(ii) | 074 | Licensee fail to have approved manager present during extended trading hours (safe night precinct 12am-3am) | $806 |
LA 155AD(2)(b)(iii) | 075 | Licensee fail to have approved manager present during extended trading hours (otherwise 12am-2am) | $806 |
LA 155AD(3)(a)(i) | 109 | Licensee fail to have approved manager present or reasonably available during ordinary trading hours | $806 |
LA 155AD(3) (a)(ii) | 110 | Licensee fail to have approved manager present or reasonably available during extended trading hours of 7am to 10am | $806 |
LA 155AD(3)(b)(i) | 076 | Licensee or approved manager fail to be present during extended trading hours (special facility licence or extended hours permit 12am-5am) | $806 |
LA 155AD(3)(b)(ii) | 078 | Licensee or approved manager fail to be present during extended trading hours (safe night precinct 12am-3am) | $806 |
LA 155AD(3)(b)(iii) | 079 | Licensee or approved manager fail to be present during extended trading hours (otherwise 12am-2am) | $806 |
LA 155AE | 112 | Licensee/permittee fail to keep/produce copies of approved manager's/licensee's current training and course certificates | $1,613 |
LA 155AI(1) | 099 | Sell/supply rapid intoxication drinks during restricted period without exemption | $1,613 |
LA 156(1) | 007 | Sell/supply liquor to minor on licensed premises (not licensee/permittee/manager) | $1,613 |
LA 156(1) | 081 | Supply liquor to minor on licensed premises - licensee/permittee/manager | $3,226 |
LA 156(1) | 135 | Allow liquor to be supplied to a minor on licensed premises - Licensee/permittee/manager | $3,226 |
LA 156(1) | 136 | Allow liquor to be consumed by a minor on licensed premises - Licensee/permittee/manager | $3,226 |
LA 156(2) | 016 | Supply liquor to a minor in a public place | $1,290 |
LA 156(3) | 046 | Send minor to licensed premises to purchase liquor | $1,290 |
LA 156B(2) | 158 | Sell or supply undesirable liquor product (licensee/permittee/approved manager) | $1,613 |
LA 156B(2) | 159 | Sell or supply undesirable liquor product (not licensee/permittee/approved manager) | $483 |
LA 156C(5) | 160 | Sell or supply undesirable liquor product subject to interim order (licensee/permittee/approved manager) | $1,613 |
LA 156C(5) | 161 | Sell or supply undesirable liquor product subject to interim order (not licensee/permittee/approved manager) | $483 |
LA 157(1) | 002 | Non-exempt minor on licensed premises or permit | $483 |
LA 157(2) | 003 | Minor consume/possess liquor on licensed premises or permit | $483 |
LA 157(2) | 031 | Minor possess/consume liquor in a public place | $483 |
LA 158(1) | 004 | Minor falsely represent self as over 18 | $483 |
LA 158(2)(a) | 047 | Make a false evidence of age document (minor) | $322 |
LA 158(2)(a) | 048 | Make a false evidence of age document (adult) | $645 |
LA 158(2)(b)(a) | 100 | A person must not give such a false document to another person (minor) | $322 |
LA 158(2)(b)(b) | 122 | A person must not give such a false document to another person (adult) | $645 |
LA 158(3) | 017 | Minor falsely represent self as over 18 to obtain a proof-of-age card | $483 |
LA 159(1)(a) | 049 | Give evidence of age document to other person | $806 |
LA 159(2) | 051 | Deface acceptable identification | $645 |
LA 161 | 006 | Consume or remove liquor outside trading hours | $645 |
LA 162(1)(2) | 018 | Take liquor onto or away from subsidiary on-premises (not meals) licence. | $483 |
LA 162A(1)(2) | 058 | Take liquor onto or away from nightclub premises | $483 |
LA 162B(2) | 123 | Take liquor into event while commercial public event permit is in force | $322 |
LA 162B(3) | 124 | Take liquor from event while commercial public event permit is in force | $322 |
LA 162C(2) | 125 | Take liquor into event while community liquor permit is in force | $322 |
LA 162C(3) | 059 | Take liquor from event while community liquor permit is in force | $322 |
LA 165(2) | 019 | Fail to leave premises immediately when required by authorised person | $806 |
LA 165(4) | 095 | Resist eviction when required to leave premises | $806 |
LA 165A(2) | 093 | Enter or attempt to enter premises when refused entry | $806 |
LA 165A(4) | 098 | Resist authorised person preventing entry to premises | $806 |
LA 168A(1) | 102 | Publish an advertisement describing sexually explicit entertainment | $645 |
LA 168A(2) | 103 | Publish an advertisement for adult entertainment not in the approved form | $645 |
LA 168A(3) | 104 | Publish an advertisement for adult entertainment through radio, television, film or video recording | $645 |
LA 169 | 032 | Sell liquor without a licence | $3,226 |
LA 171 | 033 | Carry/expose liquor for sale without a licence | $3,226 |
LA 173B(1) | 005 | Consume liquor in a non-designated public place | $161 |
LA 173EB | 118 | Exclusion of person wearing or carrying prohibited items | $1,613 |
LA 173ED(1) | 120 | Prohibited person must immediately leave the premises when required by an authorised person | $3,226 |
LA 173ED(3) | 121 | Prohibited person must not resist removal from a premises by an authorised person | $3,226 |
LA 173EH(1) | 162 | Licensee allow patrons to enter without scanning persons ID | $161 |
LA 173EH(5)(a) | 163 | Licensee fail to use current list of banning orders in the event of system failure | $161 |
LA173EH(5)(b) | 164 | Licensee fail to comply with requirements of regulation relating to system failure | $161 |
LA 173EH(5)(c) | 165 | Licensee fail to provide written notification to the Commissioner within 48 hours of a system failure | $161 |
LA 173EI(2) | 166 | Licensee keep or disclose personal information obtained while a regulated premises | $322 |
LA 173EJ(1) | 167 | Approved Operator fail to ensure system only records required personal information | $322 |
LA 173EJ(2) | 168 | Approved Operator must ensure personal details are not kept for more than 30 days | $322 |
LA 173EJA | 169 | Approved Operator fail to provide written notice within 48 hours in the event of system failure | $161 |
LA 173EJB(2) | 170 | Approved Operator fail to ensure licensee has immediate access to current list of banning orders for premises | $161 |
LA 173 EK(2) | 171 | Approved Operator fail to provide Commissioner with written notice of change in executive officers | $322 |
LA 173 EL(2) | 172 | Person operating system not approved operator or officer, employee or agent of approved operator | $322 |
LA 173EM(1) | 173 | Approved Operator must comply with privacy legislation for personal information recorded while scanning | $322 |
LA 173EM(2) | 174 | Approved Operator must not allow a system to remain linked if premises is no longer a regulated premises | $322 |
LA 173EM(3) | 175 | Approved Operator must not keep or disclose personal information obtained if they cease to be an approved operator | $322 |
LA173EOA(3) | 176 | Failure to comply with Commissioner's direction to alter, adjust, maintain or repair ID scanner | $322 |
LA 173NF(1)(a) | 055 | Licensee fail to be a member of local board (extended hours) | $1,613 |
LA 173NF(1)(b) | 056 | Licensee fail to be a member of local board (not extended hours) | $322 |
LA 173NG(3) | 057 | Exempt licensee fail to be a member of local board when required | $322 |
LA 182(2)(a) | 067 | Fail to state name, address or age | $483 |
LA 182(2)(b) | 138 | State false name, address or age | $483 |
LA 182(3) | 101 | Provide false evidence of name, address or age | $483 |
LA 183AA(3) | 060 | Failure to comply with requirement to produce documents to investigator | $806 |
LA 187(4) | 070 | Fail to comply with 187(2) abatement notice | $3,226 |
LA 217(1) | 061 | Licensee fail to make/maintain record of all liquor transactions | $1,613 |
LA 217(3) | 062 | Licensee fail to establish accounting records | $1,613 |
LA 217(4A) | 063 | Fail to keep records of craft beer sales/samples provided at promotional event | $1,613 |
LA 217(5) | 064 | Licensee fail to keep transaction/accounting records as required by s217(2) or s217(4) or s217(4B) | $1,613 |
LA 217(6) | 065 | Licensee fail to surrender records to transferee on transfer of licence | $322 |
LA 217(7) | 066 | Licensee in possession/control of records fail to make records available to investigator | $322 |
LA 218(3) | 077 | Fail to comply with section 218 requisition to provide records | $645 |
LA 226 | 023 | Fail to comply with condition of licence or permit (not adult entertainment permit) | $806 |
LA 226 | 091 | Fail to comply with condition of adult entertainment permit | $1,129 |
Reg 19 | 114 | Fail to keep copy of licence at other premises | $322 |
Reg 27(1) | 116 | Subsidiary on-premises (meals) licensee fail to keep business records prescribed by Regulation | $322 |
Reg 27(2) | 117 | Licensee fail to keep yearly business records prescribed by Regulation | $322 |
Reg 34(1) | 092 | Publish an advertisement for adult entertainment in contravention of section 34 (Regulation) | $322 |
Wine Industry Act 1994
Act section | Code | Short title for ticket | Amount |
---|---|---|---|
WI 36(1)(a) | 024 | Provide wine to a minor or a person who is unduly intoxicated on licensed premises or wine permit (licensee or nominee) | $3,226 |
WI 36(1)(b) | 025 | Provide wine to a minor or a person who is unduly intoxicated on licensed premises or wine permit (not licensee or nominee) | $1,290 |
WI 37(1) | 026 | Minor drink, or be in possession of, wine on licensed premises or wine permit | $483 |
WI 38(1) | 027 | Minor falsely represent self as over 18 | $483 |
WI 38(3) | 028 | Minor falsely represent self as over 18 to obtain proof-of-age card | $483 |
WI 44 | 029 | Fail to have authorised person in control of premises | $1,613 |
WI 47 | 030 | Fail to notify change of business name | $322 |
WI 51(1) | 096 | Fail to lodge annual return | $483 |
WI 51(2) | 097 | Fail to provide particulars required in annual return | $483 |
Also consider...
- Assess your premises with our compliance checklist for liquor licensees.
- Learn more about paying a non-compliance infringement notice.
- Read OLGR's Liquor Compliance Strategy.
- Last reviewed: 18 Jun 2019
- Last updated: 1 Jul 2024