CEI submissions and timelines
Round 10 project timelines
| Date | Action |
|---|---|
28 October 2025 | Applications open |
1 December 2025 | Applications close (11.59pm AEST) |
1 April 2026 | Funding deeds must be countersigned by department |
1 September 2026 | Finalise access to project site |
1 October 2026 | Start activity by this date |
4 December 2026 | Complete activity by this date |
1 February 2027 | Submit final report, payment claim and data |
2 August 2027 | Publish onto GSQ Open Data Portal |
1 February 2028 | Submit drill core and rock chips to the department |
Documents
Round 9 project timelines
| Date | Action |
|---|---|
| 1 April 2025 | Funding deeds executed between Applicant and department. |
| 1 September 2025 | Finalise access to project site. |
| 15 September 2025 | Start activity. |
| 5 December 2025 | Complete activity. |
| 29 January 2026 | Submit final report, payment claim and data. |
| 29 July 2026 | Release onto GSQ Open Data Portal. |
| 29 January 2027 | Submit drill core and rock chips to the department. |
Documents
Contacts
If you have any questions about your CEI project, email GSQ@resources.qld.gov.au.