Take our survey to help us provide the best possible support to your small business during COVID-19 and beyond.
List of landing codes
Click on a locality name from the list below to see the relevant sub-locations, latitudes and longitudes, and landing codes for places that quota catch is commonly landed.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Y
A
Airlie Beach
Identifying name | Latitude | Longitude | Code |
---|---|---|---|
Pedros Landing | 20 16.15S | 148 44.22E | 210 |
Hamilton Island Marina | 20 20.84S | 148 56.95E | 211 |
Daydream Island | 20 15.27S | 148 48.90E | 212 |
Airlie Beach Marina | 20 16.00S | 148 43.00E | 213 |
Shute Harbour boat ramp | 20 17.6S | 148 47.12E | 214 |
'O' Arm Able Point Marina | 20 16.03S | 148 42.52E | 215 |
Muddy Bay boat ramp - Port of Airlie | 20 16.41S | 148 43.54E | 216 |
Ayr
Identifying name | Latitude | Longitude | Code |
---|---|---|---|
Burdekin River Hell Hole boat ramp | 19.37.00S | 147.34.00E | 179 |
Ocean Creek Landing | 19 31.01S | 147 30.06E | 180 |
Plantation Creek boat ramp | 19 32.17S | 147 30.79E | 181 |
Alva Beach | 19 43.54S | 147 47.45E | 182 |
B
Bargara Beach
Identifying name | Latitude | Longitude | Code |
---|---|---|---|
Bargara Beach boat ramp | 24 48.91S | 152 27.92E | 356 |
Bellender Ker
Identifying name | Latitude | Longitude | Code |
---|---|---|---|
Bellender Ker ramp | 17 16.34S | 145 56.92E | 62 |
Big Tuan
Identifying name | Latitude | Longitude | Code |
---|---|---|---|
Tuan Road | 25 41.25S | 152 52.58E | 414 |
Boonooroo
Identifying name | Latitude | Longitude | Code |
---|---|---|---|
Private residence | N/A | N/A | 413 |
Bowen
Identifying name | Latitude | Longitude | Code |
---|---|---|---|
Molongle Creek ramp | 19 50.00S | 147 42.00E | 190 |
Gray's Bay ramp | 19 58.93S | 148 15.47E | 191 |
Arabon Seafoods | 20 00.91S | 148 15.29E | 192 |
Bowen Fisherman and Seafoods | 20 00.99S | 148 15.34E | 193 |
Pioneer Seafoods | 20 01.03S | 148 15.42E | 194 |
Bowen Harbour ramp | 20 01.03S | 148 15.27E | 195 |
Sunset Beach | 20 06.71S | 148 26.71E | 196 |
Gloucester Passage | 20 03.89S | 148 27.13E | 197 |
Brampston Beach
Identifying name | Latitude | Longitude | Code |
---|---|---|---|
Joyce Creek ramp | 17 21.69S | 146 02.07E | 63 |
Bribie Island
Identifying name | Latitude | Longitude | Code |
---|---|---|---|
Sylvan Beach boat ramp | 27 03.89S | 153 08.61E | 482 |
Brisbane
Identifying name | Latitude | Longitude | Code |
---|---|---|---|
Toorbul boat ramp | 27 03.05S | 153 09.70E | 478 |
Beachmere boat ramp | 27 14.52S | 153 03.59E | 479 |
Coast guard ramp, Scarborough | 27 11.63S | 153 06.29E | 483 |
Nudgee Road boat ramp | 27 36.26S | 153 10.27E | 484 |
Pinkenba boat ramp | 27 41.73S | 153 13.95E | 485 |
Boat Passage Whyte Island | 27 40.07S | 153 16.59E | 486 |
Manly boat harbour | 27 46.00S | 153 18.97E | 487 |
Wynnum Creek boat ramp | 27 43.56S | 153 17.41E | 488 |
Russell Island | 27 62.40S | 153 39.06E | 498 |
Bundaberg
Identifying name | Latitude | Longitude | Code |
---|---|---|---|
Winfield boat ramp | 24 31.92S | 152 01.63E | 350 |
Burnett Heads ramp | 24 45.52S | 152 24.07E | 351 |
Burnett Heads wharf | 24 45.53S | 152 24.08E | 352 |
Burnett Heads marina wharf | 24 45.58S | 152 24.06E | 353 |
Oceaneer Marine | 24 45.77S | 152 23.12E | 354 |
Ocean Pacific wharf | 24 45.74S | 152 23.17E | 355 |
Cold stores wharf | 24 51.53S | 152 21.78E | 357 |
Fishmac wharf | 24 51.76S | 152 21.51E | 358 |
Midtown Marina wharf | 24 51.80S | 151 21.15E | 359 |
Unloading pontoon | 24 51.53S | 152 21.78E | 360 |
Riverview boat ramp | 24 55.77S | 152 28.47E | 361 |
Burnett Heads Fish Mac | 24 45.84S | 152 23.07E | 362 |
Miara boat ramp | 24 19.20S | 152 06.60E | 363 |
Coral Coast Mariculture | 24 45.78S | 152 23.04E | 364 |
Avondail boat ramp | 24 45.15S | 152 10.42E | 365 |
Lions Park boat ramp | 24 51.76S | 152 20.73E | 366 |
Ocean Fisheries World Wide | 24 51.696S | 152 21.517E | 367 |
Bund Creek
Identifying name | Latitude | Longitude | Code |
---|---|---|---|
Bund Creek boat ramp | 22 22.48S | 149 34.55E | 261 |
Burrum Heads
Identifying name | Latitude | Longitude | Code |
---|---|---|---|
Upstream ramp | 25 10.58S | 152 36.40E | 390 |
Downstream ramp | 25 10.58S | 152 36.40E | 391 |
C
Cairns
Identifying name | Latitude | Longitude | Code |
---|---|---|---|
Palm Cove jetty | 16 44.38S | 145 40.29E | 37 |
Yorkey's Knob marina | 16 48.08S | 145 43.08E | 38 |
Tomatis Creek boat ramp | 16 49.81S | 145 43.97E | 39 |
Machans Beach boat ramp | 16 51.60S | 145 44.72E | 40 |
Barron River ramp | 16 52.20S | 145 44.19E | 41 |
Trawler Base 1 | 16 56.41S | 145 46.68E | 42 |
Trawler Base 2 | 16 56.95S | 145 46.35E | 43 |
Main wharf | 16 55.77S | 145 46.79E | 44 |
Fernley Street ramp | 16 56.48S | 145 46.52E | 45 |
Tingara Street ramp | 16 57.15S | 145 46.37E | 46 |
Redbank Creek ramp | 16 57.08S | 145 46.32E | 47 |
Masons wharf | 16 56.64S | 145 46.43E | 48 |
Bark Hut | 16 57.56S | 145 47.79E | 49 |
Cairns Airport | 16 52.79S | 145 44.94E | 80 |
Mareeba Airport | 17 04.35S | 145 25.76E | 81 |
Bluewater Harbour ramp, Trinity Park | 16 48.12S | 145 42.41E | 99 |
Caloundra
Identifying name | Latitude | Longitude | Code |
---|---|---|---|
Short Street boat ramp | 26 48.420S | 153 07.467E | 447 |
Churchill Street boat ramp | 26 49.840S | 153 07.187E | 448 |
Coast guard ramp | 26 48.38S | 153 07.54E | 470 |
Camilla
Identifying name | Latitude | Longitude | Code |
---|---|---|---|
Camilla Creek ramp | 21 54.61S | 149 27.75E | 266 |
Cape Beach
Identifying name | Latitude | Longitude | Code |
---|---|---|---|
Cape Beach | 21 38.05S | 149 26.37E | 258 |
Cape Bedford
Identifying name | Latitude | Longitude | Code |
---|---|---|---|
Cape Bedford | 15 13.46S | 145 19.11E | 1 |
Cape Flattery
Identifying name | Latitude | Longitude | Code |
---|---|---|---|
Cape Flattery | 14 56.81S | 145 19.67E | 36 |
Cape Palmerston
Identifying name | Latitude | Longitude | Code |
---|---|---|---|
Cape Palmerston Camp Creek | 21 33.26S | 149 27.43E | 267 |
Cardwell
Identifying name | Latitude | Longitude | Code |
---|---|---|---|
Cardwell ramp | 18 15.41S | 146 01.25E | 110 |
Cardwell jetty | 18 15.73S | 146 01.50E | 111 |
Meunga Creek ramp | 18 13.96S | 146 00.86E | 112 |
Cardwell South
Identifying name | Latitude | Longitude | Code |
---|---|---|---|
Port Hinchinbrook | 18 16.77S | 146 02.67E | 113 |
Charon Point
Identifying name | Latitude | Longitude | Code |
---|---|---|---|
Charon Point National Park | 22 23.06S | 149 48.38E | 265 |
Clairview
Identifying name | Latitude | Longitude | Code |
---|---|---|---|
Clairview boat ramp | 22 07.18S | 149 32.17E | 262 |
Cleveland
Identifying name | Latitude | Longitude | Code |
---|---|---|---|
Private residence | N/A | N/A | 499 |
Colmsley
Identifying name | Latitude | Longitude | Code |
---|---|---|---|
Raptis and sons | 27 26.982S | 153 5.346E | 501 |
Cooktown
Identifying name | Latitude | Longitude | Code |
---|---|---|---|
Fishermen's wharf | 15 27.57S | 145 14.99E | 2 |
Public wharf | 15 27.57S | 145 14.99E | 3 |
Cooks Landing Marina | 15 27.603S | 145 14.967E | 4 |
Cow Bay
Identifying name | Latitude | Longitude | Code |
---|---|---|---|
Cow Bay Beach | 16 14.014S | 145 28.317E | 6 |
Cowley Beach
Identifying name | Latitude | Longitude | Code |
---|---|---|---|
Cowley Beach boat ramp | 17 41.79S | 146 06.73E | 93 |
D
Daintree
Identifying name | Latitude | Longitude | Code |
---|---|---|---|
Daintree River boat ramp | 16 15.39S | 145 28.45E | 26 |
Deeral
Identifying name | Latitude | Longitude | Code |
---|---|---|---|
Deeral boat ramp | 17 13.03S | 145 55.23E | 60 |
Deeral wharf | 17 13.11S | 145 55.44E | 61 |
Private residence | N/A | N/A | 64 |
Double Island Point
Identifying name | Latitude | Longitude | Code |
---|---|---|---|
Beach landing | 25 55.92S | 153 10.94E | 430 |
Dungeness
Identifying name | Latitude | Longitude | Code |
---|---|---|---|
Dungeness commercial wharf | 18 31.52S | 146 19.10E | 120 |
Dungeness floating pontoon | 18 31.81S | 146 19.76E | 121 |
Dungeness boat ramp | 18 31.88S | 146 19.52E | 122 |
E
Emu Park
Identifying name | Latitude | Longitude | Code |
---|---|---|---|
Emu Park boat ramp | 23 15.29S | 150 49.71E | 300 |
F
Fingal Head
Identifying name | Latitude | Longitude | Code |
---|---|---|---|
Fingal Head boat ramp | 28 11.93S | 153 33.82E | 518 |
Flying Fish Point
Identifying name | Latitude | Longitude | Code |
---|---|---|---|
Flying Fish Point ramp | 17 30.27S | 146 04.57E | 90 |
Coconuts ramp | 17 30.44S | 146 03.75E | 91 |
Fraser Island
Identifying name | Latitude | Longitude | Code |
---|---|---|---|
Waddy Point | 24 58S | 153 20E | 380 |
Freshwater Point
Identifying name | Latitude | Longitude | Code |
---|---|---|---|
Freshwater Point (beach access) | 21 25.40S | 149 19.40E | 245 |
G
Giru
Identifying name | Latitude | Longitude | Code |
---|---|---|---|
Cromarty's boat ramp | 19 28.17S | 147 05.85E | 167 |
Gladstone
Identifying name | Latitude | Longitude | Code |
---|---|---|---|
Commercial floating pontoon | 23 49.92S | 151 14.45E | 320 |
Pioneer Seafoods | 23 49.92S | 151 14.40E | 321 |
Urangan fisheries wharf | 23 49.86S | 151 14.41E | 322 |
Trawler wharf | 24 04.48S | 151 39.17E | 323 |
Processor boat ramp | 23 49.83S | 151 14.41E | 324 |
Pilot wharf | 23 50.33S | 151 15.04E | 325 |
Gladstone Fisheries market | 23 50.34S | 151 14.97E | 326 |
South Trees boat ramp | 23 56.83S | 151 17.19E | 327 |
Bray Park boat ramp | 25 56.52S | 151 21.22E | 329 |
Gladstone Marina B3 | 23 49.99S | 151 14.80E | 330 |
Pancake Creek boat ramp | 24 05.89S | 151 43.05E | 331 |
Hancock St boat ramp, Turkey Beach | 24 04.48S | 151 39.17E | 332 |
Calliope River boat ramp | 23 50.80S | 151 12.78E | 333 |
Phillipies Landing | 23 44.42S | 151 07.41E | 334 |
Ramsay's Crossing | 23 38.30S | 151 04.09E | 335 |
Cawarral Creek Boat Ramp | 23 17.97S | 150 46.14E | 336 |
Gladstone Marina boat ramp | 23 49.99S | 151 14.59E | 337 |
Gladstone VMR Ramp | 23 49.72S | 151 14.40E | 338 |
Gold Coast
Identifying name | Latitude | Longitude | Code |
---|---|---|---|
Broadwater Parkland boat ramp | 27 57.48S | 153 24.80E | 507 |
Muriel Henchman boat ramp | 27 57.04S | 153 25.50E | 509 |
Sand boat ramp, Currumbin Creek | 28 08.00S | 153 28.76E | 510 |
Southport trawler wharves | 27 57.90S | 153 25.60E | 511 |
Grand Hotel jetty | 27 56.51S | 153 24.61E | 512 |
Tallebudgera Creek ramp | 28 06.142 | 153 27.418 | 515 |
Throwers Bridge boat ramp | 28 08.14S | 153 28.59E | 516 |
Waterways Drive pontoon | 28 50.40S | 153 25.20E | 517 |
Runaway Bay, Bayview Street | 27 53.988S | 153 24.066E | 520 |
Mariner's Cove D Arm, Seaworld Drive | 27 969.606S | 153 424.094E | 521 |
Horizon Shores Marina | 27 75.01S | 153 34.66E | 525 |
Grasstree Beach
Identifying name | Latitude | Longitude | Code |
---|---|---|---|
Grasstree Beach ramp | 21 22.40S | 149 18.21E | 260 |
Great Keppel Island
Identifying name | Latitude | Longitude | Code |
---|---|---|---|
Svendsen's Beach | 23 09.62S | 150 57.53E | 277 |
Fishermen's Beach | 23 10.94S | 150 56.14E | 282 |
Great Palm Island
Identifying name | Latitude | Longitude | Code |
---|---|---|---|
Great Palm Island jetty | 18 44.12S | 146 34.55E | 135 |
Green Hill
Identifying name | Latitude | Longitude | Code |
---|---|---|---|
Green Hill Beach boat ramp | 21 40.65S | 149 27.15E | 268 |
H
Hay Point
Identifying name | Latitude | Longitude | Code |
---|---|---|---|
Hay Point Tug Harbour boat ramp | 21 17.62S | 149 17.18E | 246 |
Horn Island
Identifying name | Latitude | Longitude | Code |
---|---|---|---|
Seaswift wharf | 10 35.43S | 142 14.75E | 33 |
Hull Heads
Identifying name | Latitude | Longitude | Code |
---|---|---|---|
Hull Heads ramp and wharf | 17 59.38S | 146 03.95E | 109 |
I
Innisfail
Identifying name | Latitude | Longitude | Code |
---|---|---|---|
Innisfail ramp and wharf 1 | 17 31.46S | 146 01.97E | 70 |
Innisfail ramp and wharf 2 | 17 31.41S | 146 01.95E | 71 |
Innisfail ramp and wharf 3 | 17 31.28S | 146 01.90E | 72 |
Private jetty | N/A | N/A | 73 |
Jodrell Street pontoon | 17 31.49S | 146 02.38E | 74 |
J
Jerona
Identifying name | Latitude | Longitude | Code |
---|---|---|---|
Barratta Creek boat ramp | 19 26.917S | 147 14.439E | 166 |
Joskeleigh Beach
Identifying name | Latitude | Longitude | Code |
---|---|---|---|
Joskeleigh Beach | 23 21.40S | 150 47.40E | 302 |
K
Keppel Sands
Identifying name | Latitude | Longitude | Code |
---|---|---|---|
Boat ramp, Keppel Sands | 23 19.60S | 150 47.58E | 301 |
Kurrimine Beach
Identifying name | Latitude | Longitude | Code |
---|---|---|---|
Kurrimine boat ramp 1 | 17 46.54S | 146 06.56E | 94 |
Maria Creek boat ramp | 17 47.01S | 146 05.49E | 95 |
Beach Ramp, near Christie's fish shop | 17 46.77S | 146 06.34E | 97 |
L
Laguna Quays
Identifying name | Latitude | Longitude | Code |
---|---|---|---|
Laguna Quays jetty | 20 36.52S | 148 40.91E | 220 |
Lucinda
Identifying name | Latitude | Longitude | Code |
---|---|---|---|
Lucinda service jetty | 18 31.38S | 146 19.05E | 114 |
M
Mackay
Identifying name | Latitude | Longitude | Code |
---|---|---|---|
Pioneer River ramp and jetty | 21 08.48S | 149 11.40E | 241 |
Eimeo Creek, Mackay (Bucasia) | 21 02.37S | 149 10.30E | 242 |
Mackay Marina | 21 06.25S | 149 13.54E | 243 |
River Street jetty | 21 08.49S | 149 11.74E | 244 |
Armstrong Beach boat ramp | 21 27.46S | 149 17.49E | 248 |
Maryborough
Identifying name | Latitude | Longitude | Code |
---|---|---|---|
Pleasant View boat ramp | 25 32.99S | 152 37.67E | 397 |
Granville Boat Ramp | 25 32.412S | 152 42.686E | 398 |
Nielsen's wharf | 25 33.26 S | 152 37.63 E | 408 |
Beaver Rock boat ramp | 25 30.07S | 152 50.15E | 411 |
Lamington Bridge boat ramp | 25 32.66S | 152 41.29E | 412 |
Minyama
Identifying name | Latitude | Longitude | Code |
---|---|---|---|
Private residence | N/A | N/A | 449 |
Mission Beach
Identifying name | Latitude | Longitude | Code |
---|---|---|---|
Carmoo boat ramp | 17 57.50S | 146 03.64E | 115 |
Mooloolaba
Identifying name | Latitude | Longitude | Code |
---|---|---|---|
Kawana Boat Ramp | 26 41.34S | 153 08.01E | 450 |
Mooloolah River Fisheries | 26 41.11S | 153 07.99E | 452 |
De Brett's | 26 41.13S | 153 07.92E | 453 |
Mooloolaba ramp | 26 41.16S | 153 07.61E | 454 |
Point Cartwright ramp | 26 40.89S | 153 08.18E | 455 |
Prime Fish Australia jetty | 26 41.126S | 153 07.876E | 456 |
Lawrie's Marina | 26 41.94S | 153 07.68E | 458 |
Mooring C27, Mooloolaba Yacht Club | 26 41.17S | 153 07.74E | 459 |
Private residence | N/A | N/A | 460 |
Private residence | N/A | N/A | 461 |
Browns Slipway | 26 41.13S | 153 07.92E | 462 |
Private residence | N/A | N/A | 463 |
Private residence | N/A | N/A | 464 |
Wharf marina | 26 41.01S | 153 07.26E | 466 |
Private residence | N/A | N/A | 467 |
Private residence | N/A | N/A | 468 |
Crabpak/Ceas | 26 41.113S | 153 07.925E | 469 |
Private residence | N/A | N/A | 471 |
McKenzie's Bridge boat ramp | 26 41.767S | 153 07.018E | 472 |
Berth F12, Mooloolaba marina | 26 41.213S | 153 07.642E | 474 |
Mossman
Identifying name | Latitude | Longitude | Code |
---|---|---|---|
Cooya Beach boat ramp | 16 26.57S | 145 24.27E | 27 |
Mourilyan
Identifying name | Latitude | Longitude | Code |
---|---|---|---|
Mourilyan wharf | 17 35.96S | 146 07.38E | 92 |
Mourilyan Harbour boat ramp | 17 35.98S | 146 07.23E | 96 |
N
Noosa
Identifying name | Latitude | Longitude | Code |
---|---|---|---|
Boreen Point boat ramp | 26 16.96 S | 152 59.78 E | 434 |
Harper's jetty & ramp | 26 23.08S | 153 03.08E | 435 |
Massoud's jetty | 26 23.10S | 153 03.09E | 436 |
2nd jetty up from Pelican Boat Hire | 26 23.80S | 153 03.60E | 437 |
Tewantin boat ramp | 26 23.587S | 153 02.492E | 438 |
Morrindal Street Ferry, Tewantin | 26 22.845S | 153 02.155E | 438 |
Dunella Bridge Harbour Town, Tewantin | 26 23.740S | 153 02.567E | 438 |
Fishing off shore Jetty, Noosaville | 26 23.796S | 153 03.65E | 441 |
Thomas Street boat ramp | 26 39.79S | 153 06.2E | 442 |
North Mission Beach
Identifying name | Latitude | Longitude | Code |
---|---|---|---|
Bingal Bay wharf | 17 51.86S | 146 06.08E | 106 |
Clump Point ramp | 17 51.12S | 146 06.96E | 107 |
Notch Point
Identifying name | Latitude | Longitude | Code |
---|---|---|---|
Notch Point Beach landing | 21 42.65S | 149 28.02E | 259 |
O
Owen Channel
Identifying name | Latitude | Longitude | Code |
---|---|---|---|
Flinders Group | 14 10.45S | 144 13.76E | 35 |
P
Point Vernon
Identifying name | Latitude | Longitude | Code |
---|---|---|---|
Point Vernon boat ramp | 25 24.58 S | 152 81.23 E | 399 |
Port Douglas
Identifying name | Latitude | Longitude | Code |
---|---|---|---|
Ayton boat ramp | 15 56.00S | 145 24.9E | 5 |
Marina Mirage port | 16 29.104S | 145 27.636E | 19 |
Fish Buyer on the Inlet | 16 28.97S | 145 27.59E | 20 |
Fishermen's Enterprise | 16 29.02S | 145 27.59E | 21 |
Public wharf | 16 28.87S | 145 27.62E | 22 |
Wonga Beach | 16 18.88S | 145 24.71E | 23 |
Morano Lease | 16 29.51S | 145 27.61E | 24 |
Portland Road
Identifying name | Latitude | Longitude | Code |
---|---|---|---|
Portland Road | 12 35S | 143 24E | 50 |
R
Raby Bay
Identifying name | Latitude | Longitude | Code |
---|---|---|---|
Raby Bay boat ramp | 27 18.00S | 153 10.20E | 496 |
Rainbow Beach
Identifying name | Latitude | Longitude | Code |
---|---|---|---|
Bullock Point | 25 49.64S | 153 03.25E | 381 |
Rainbow Beach boat ramp | 25 49.44S | 153 03.25E | 415 |
Redland Bay
Identifying name | Latitude | Longitude | Code |
---|---|---|---|
Weinam Creek boat ramp | 27 22.20S | 153 10.80E | 497 |
River Heads
Identifying name | Latitude | Longitude | Code |
---|---|---|---|
River Heads South Esp. ramp | 25 43.02 S | 152 92.31E | 410 |
Rocky Point
Identifying name | Latitude | Longitude | Code |
---|---|---|---|
Rocky Point boat ramp | 16 23.16S | 145 25.08E | 25 |
Rocky Dam
Identifying name | Latitude | Longitude | Code |
---|---|---|---|
Rocky Dam Creek boat ramp | 21 32.91S | 149 18.01E | 263 |
Rockhampton
Identifying name | Latitude | Longitude | Code |
---|---|---|---|
South Rockhampton boat ramp | 23 23.049S | 150 31.1429E | 315 |
Rockhampton Yeppoon
Identifying name | Latitude | Longitude | Code |
---|---|---|---|
Moran boat ramp, Thompson Point | 23 30.102S | 150 46.12E | 316 |
Thompson boat ramp | 23 28.455S | 150 44.424E | 317 |
S
Sandstone Point
Identifying name | Latitude | Longitude | Code |
---|---|---|---|
Sandstone Point, spinnaker sound marina | 27 04.20S | 153 08.09E | 522 |
Sarina
Identifying name | Latitude | Longitude | Code |
---|---|---|---|
Sarina Inlet boat ramp | 21 23.70S | 149 18.71E | 247 |
Scarborough
Identifying name | Latitude | Longitude | Code |
---|---|---|---|
Private residence | N/A | N/A | 476 |
Morgan's Seafoods | 27 11.65S | 153 06.47E | 480 |
Private residence | N/A | N/A | 481 |
Private residence | N/A | N/A | 489 |
Private residence | N/A | N/A | 524 |
Seaforth Creek
Identifying name | Latitude | Longitude | Code |
---|---|---|---|
Seaforth Creek boat ramp | 20 54.23S | 148 58.97E | 239 |
South Mission Beach
Identifying name | Latitude | Longitude | Code |
---|---|---|---|
South Mission Beach ramp | 17 56.87S | 146 05.49E | 108 |
Jacky Jacky boat ramp | 17 56.96 | 146 04.989 | 116 |
Spinnaker Sound
Identifying name | Latitude | Longitude | Code |
---|---|---|---|
Spinnaker Sound boat ramp | 27 04.22 S | 153 08.26 E | 477 |
St Lawrence
Identifying name | Latitude | Longitude | Code |
---|---|---|---|
St Lawrence Creek ramp | 22 20.52S | 149 31.44E | 264 |
Stanage Bay
Identifying name | Latitude | Longitude | Code |
---|---|---|---|
Stanage Bay ramp | 22 08.44S | 150 01.81E | 269 |
Stradbroke Island
Identifying name | Latitude | Longitude | Code |
---|---|---|---|
Amity boat ramp | 27 24.39S | 153 26.79E | 490 |
Cylinder Beach | 27 24.93S | 153 32.02E | 491 |
Home Beach | 27 25.86S | 153 31.52E | 492 |
Flinders Beach | 27 25.26S | 153 31.15E | 493 |
Dunwich boat ramp | 27 29.69S | 153 24.29E | 494 |
T
Taylors Beach
Identifying name | Latitude | Longitude | Code |
---|---|---|---|
Taylors Beach boat ramp | 18 37.48S | 146 19.04E | 123 |
Thursday Island
Identifying name | Latitude | Longitude | Code |
---|---|---|---|
Main wharf | 10 35.20S | 142 13.30E | 34 |
Tin Can Bay
Identifying name | Latitude | Longitude | Code |
---|---|---|---|
Fisherman's marina | 25 54.34S | 148 15.35E | 416 |
Lee Fisheries | 25 54.20S | 153 00.72E | 417 |
Public jetty | 25 54.36S | 153 00.52E | 418 |
Fuel jetty | 25 54.40S | 153 00.43E | 419 |
Pig pen | 25 54.34E | 153 00.49E | 420 |
Town of 1770
Identifying name | Latitude | Longitude | Code |
---|---|---|---|
Round Hill Creek ramp | 24 10.34S | 151.52.95E | 328 |
Townsville
Identifying name | Latitude | Longitude | Code |
---|---|---|---|
Breakwater Marina | 19 15.20S | 146 49.40E | 149 |
Ross River Marina | 19 16.50S | 146 49.74E | 150 |
Harbour Side Coldstores | 19 16.09S | 146 50.01E | 151 |
Port authority wharf | 19 16.42S | 146 49.91E | 152 |
Ross Haven Marine | 19 16.46S | 146 49.85E | 153 |
All Rig Wharf | 19 16.37S | 146 49.93E | 154 |
Harbour board wharf | 19 15.50S | 146 49.32E | 155 |
National Park's boat ramp | 19 16.83S | 146 49.54E | 156 |
Bundy Creek boat ramp | 19 16.38S | 146 49.71E | 157 |
Coastguard boat ramp | 19 15.21S | 146 49.61E | 158 |
Townsville Harbour | 19 15.11S | 146 49.35E | 159 |
Palleranda boat ramp | 19 11.84S | 146 46.46E | 160 |
Rollingstone Creek boat ramp | 19 00.60S | 146 24.28E | 161 |
Crystal Creek boat ramp | 18 55.73S | 146 19.15E | 162 |
Townsville Motorboat and Yacht Club | 19 15.61S | 146 49.25E | 163 |
Barramundi Creek | 19 28.70S | 147 09.00E | 164 |
Bowle Road boat ramp | 19 11.97S | 146 42.05E | 165 |
Saunders Beach boat ramp | 19 09.01S | 146 35.97E | 168 |
Tweed Heads
Identifying name | Latitude | Longitude | Code |
---|---|---|---|
Dry Dock Road boat ramp | 28 13.06S | 153 29.31E | 513 |
Finger wharf | 28 10.00S | 153 32.00E | 514 |
Kennedy Drive boat ramp | 28 11.24S | 153 31.91E | 519 |
U
Urangan
Identifying name | Latitude | Longitude | Code |
---|---|---|---|
Buccaneers Chandlery | 25 17.62S | 152.54.57E | 400 |
Harvey Bay Boat Club marina | 25 17.73S | 152 54.60E | 405 |
Urangan boat harbour
Identifying name | Latitude | Longitude | Code |
---|---|---|---|
Urangan fisheries wharf | 25 17.77S | 152 54.66E | 401 |
Boat harbour fisheries wharf | 25 17.77S | 152 54.66E | 402 |
M and M Fisheries wharf | 25 17.77S | 152 54.66E | 403 |
Public boat ramp | 25 17.77S | 152 54.66E | 404 |
V
Victor Creek
Identifying name | Latitude | Longitude | Code |
---|---|---|---|
Victor Creek ramp | 20 53.77S | 148 56.03E | 238 |
W
Wellington Point
Identifying name | Latitude | Longitude | Code |
---|---|---|---|
Wellington Point boat ramp | 27 27.98S | 153 14.54E | 495 |
Y
Yeppoon
Identifying name | Latitude | Longitude | Code |
---|---|---|---|
Hawk's jetty | 23 08.19S | 150 45.01E | 270 |
Vanderheiden's jetty | 23 08.19S | 150 44.98E | 271 |
Healy's jetty | 23 08.19S | 150 44.95E | 272 |
Schulz's jetty | 23 08.20S | 150 45.02E | 273 |
Fig Tree Creek ramp | 23 08.22S | 150 45.01E | 274 |
Svendsen's jetty | 23 08.26S | 150 45.10E | 275 |
Dellow's jetty | 23 08.30S | 150 45.12E | 276 |
Rosslyn Bay Fish Market | 23 09.68S | 150 47.40E | 278 |
Mandarin Trawlers | 23 09.71S | 150 47.40E | 279 |
Rosslyn Bay ramp 1 | 23 09.84S | 150 47.33E | 280 |
Rosslyn Bay ramp 2 | 23 09.84S | 150 47.28E | 281 |
Inslay's jetty | 23 08.20S | 150 44.87E | 283 |
Nerimbera boat ramp | 23 25.6680S | 150 35.844E | 318 |
Port Alma boat ramp | 23 35.13S | 150 51.71E | 319 |
- Last reviewed: 22 Nov 2017
- Last updated: 8 May 2020