Electricity licence fees
You must pay an application fee if you wish to conduct activities that require an electricity licence (i.e. generation authority, transmission authority, distribution authority or special approval).
This is a requirement under the Electricity Act 1994.
Once a licence has been issued, you must then pay an annual fee to the Department of Energy and Public Works.
List of electricity licence fees
The Queensland Government is introducing a new Fee Unit Model (the model) under Queensland Treasury’s Principles for Fees and Charges policy. The model changes the mechanism for how fees are updated annually to reflect indexation.
Below is a consolidated list of fees and charges based on the model. For further details, refer to Schedule 7 of the Electricity Regulation 2006 along with the Acts Interpretation (Fee Unit) Regulation 2022 for the current value of a fee unit.
Application fees for electricity licences (current financial year)
Type of authority | Fee Unit (A) | Value of a Fee Unit (B) | $ Fee (from 1 July 2022) (A x B) |
---|---|---|---|
Generation authority | 1,790.00 | $1.025 | $1,834.75 |
Distribution authority | 1,790.00 | $1.025 | $1,834.75 |
Transmission authority | 1,790.00 | $1.025 | $1,834.75 |
Special approval | 522.75 | $1.025 | $535.80 |
Amendment of authority/special approval | NIL | NIL | NIL |
Transfer of authority/special approval | 166.05 | $1.025 | $170.20 |
Annual fees for electricity licences (current financial year)
Type of authority | Fee Unit (A) | Value of a Fee Unit (B) | $ Fee (from 1 July 2022) (A x B) |
---|---|---|---|
Generation authority – up to 50MW | 385.15 | $1.025 | $394.80 |
Generation authority – 51MW-100MW | 767.85 | $1.025 | $787.05 |
Generation authority – 101MW-200MW | 1,541.75 | $1.025 | $1,580.30 |
Generation authority – 201MW-500MW | 3,857.50 | $1.025 | $3,953.95 |
Generation authority – 501MW-1000MW | 7,718.00 | $1.025 | $7,910.95 |
Generation authority – 1001MW-2000MW | 15,437.05 | $1.025 | $15,823.00 |
Generation authority – 2001MW-3000MW | 23,159.10 | $1.025 | $23,738.10 |
Generation authority – 3001MW plus | 30,879.15 | $1.025 | $31,651.152 |
Distribution authority | 19,299.60 | $1.025 | $19,782.10 |
Transmission authority | 19,299.60 | $1.025 | $19,782.10 |
Special approval | 385.15 | $1.025 | $394.80 |
Also consider...
- Read more about gas authority fees in Queensland.
- Last reviewed: 30 Jun 2022
- Last updated: 18 Jul 2022