Map and list of emergency action plans for referable dams
A dam is referable if a failure impact assessment (PDF, 2.3MB) demonstrates there would be 2 or more people at risk if the dam was to fail.
What is an Emergency Action Plan (EAP)
Every referable dam is required to have an emergency action plan (EAP) that outlines how to manage a dam during an emergency. The plans include inundation maps of potential downstream impact.
An EAP is a hazard specific plan that informs the local government’s local disaster management group (LDMG), detailing the actions to be undertaken to minimise the risk of harm to persons or property if a dam hazard event or emergency event for the dam occurs. The EAP is implemented by the dam owner, with support from their LDMG.
The plan provides essential details which may include:
- general dam information
- community information
- warning systems
- potential flooding impacts
- roles and responsibilities of stakeholders
Find a referable dam EAP using our search
| Dam name | Owner | Nearest town | State disaster district | Local authority name | Download EAP | More information |
|---|---|---|---|---|---|---|
| Middle Creek Dam | Mackay Regional Council | Sarina | Mackay | Mackay Regional Council | Middle Creek Dam EAP (PDF) | Middle Creek Dam emergency information |
| Leslie Dam | Sunwater Ltd | Warwick | Warwick | Southern Downs Regional Council | Leslie Dam EAP (PDF) | Leslie Dam emergency information |
| Tallebudgera Creek Dam | Gold Coast City Council | Burleigh Heads | Gold Coast | Gold Coast City Council | Tallebudgera Creek Dam EAP (PDF) | Tallebudgera Creek Dam emergency information |
| Lake MacDonald Dam | Seqwater | Cooroy | Sunshine Coast | Noosa Shire Council | Lake MacDonald Dam EAP (PDF) | Lake MacDonald Dam emergency information |
| Ibis Dam | Mareeba Shire Council | Irvinebank | Mareeba | Mareeba Shire Council | Ibis Dam EAP (PDF) | Ibis Dam emergency information |
| Leichhardt River Dam | Mount Isa Mines Ltd | Mount Isa | Mount Isa | Mount Isa City Council | Leichhardt River Dam EAP (PDF) | Leichhardt River Dam emergency information |
| Atkinson Dam | Seqwater | Lowood | Ipswich | Somerset Regional Council | Atkinson Dam EAP (PDF) | Atkinson Dam emergency information |
| Awoonga Dam | Gladstone Area Water Board | Benaraby | Gladstone | Gladstone Regional Council | Awoonga Dam EAP (PDF) | |
| Baroon Pocket Dam | Seqwater | Montville | Sunshine Coast | Sunshine Coast Regional Council | Baroon Pocket Dam EAP (PDF) | Baroon Pocket Dam emergency information |
| Bill Gunn Dam | Seqwater | Laidley | Toowoomba | Lockyer Valley Regional Council | Bill Gunn Dam EAP (PDF) | Bill Gunn Dam emergency information |
| Bjelke-Petersen Dam | Sunwater Ltd | Murgon | Gympie | South Burnett Regional Council | Bjelke-Petersen Dam EAP (PDF) | Bjelke-Petersen Dam emergency information |
| Boondooma Dam | Sunwater Ltd | Proston | Gympie | South Burnett Regional Council | Boondooma Dam EAP (PDF) | Boondooma Dam emergency information |
| Borumba Dam | Seqwater | Imbil | Gympie | Gympie Regional Council | Borumba Dam EAP (PDF) | Borumba Dam emergency information |
| Bundoora Dam | Anglo Coal (Capcoal Management) Pty Ltd | Middlemount | Mackay | Central Highlands Regional Council | Bundoora Dam EAP (PDF) | |
| Burdekin Falls Dam | Sunwater Ltd | Ravenswood | Townsville | Charters Towers Regional Council | Burdekin Falls Dam EAP (PDF) | Burdekin Falls Dam emergency information |
| Callide Dam | Sunwater Ltd | Biloela | Gladstone | Banana Shire Council | Callide Dam EAP (PDF) | Callide Dam emergency information |
| Cania Dam | Sunwater Ltd | Monto | Bundaberg | North Burnett Regional Council | Cania Dam EAP (PDF) | Cania Dam emergency information |
| Cedar Pocket Dam | Seqwater | Gympie | Gympie | Gympie Regional Council | Cedar Pocket Dam EAP (PDF) | Cedar Pocket Dam emergency information |
| Clarendon Dam | Seqwater | Gatton | Toowoomba | Lockyer Valley Regional Council | Clarendon Dam EAP (PDF) | Clarendon Dam emergency information |
| Connolly Dam | Southern Downs Regional Council | Warwick | Warwick | Southern Downs Regional Council | Connolly Dam EAP (PDF) | Connolly Dam emergency information |
| Cooby Dam | Toowoomba Regional Council | Meringandan | Toowoomba | Toowoomba Regional Council | Cooby Dam EAP (PDF) | Cooby Dam emergency information |
| Coolmunda Dam | Sunwater Ltd | Inglewood | Warwick | Goondiwindi Regional Council | Coolmunda Dam EAP (PDF) | Coolmunda Dam emergency information |
| Cooloolabin Dam | Seqwater | Cooloolabin | Sunshine Coast | Sunshine Coast Regional Council | Cooloolabin Dam EAP (PDF) | Cooloolabin Dam emergency information |
| Copperfield River Gorge Dam | Queensland Government Department of Resources | Kidston | Mareeba | Etheridge Shire Council | Copperfield River Gorge Dam EAP (PDF) | Copperfield River Gorge Dam emergency information |
| Copperlode Falls Dam | Cairns Regional Council | Cairns | Cairns | Cairns Regional Council | Copperlode Falls Dam EAP (PDF) | Copperlode Falls Dam emergency information |
| Corella Dam | Queensland Government Department of Resources | Cloncurry | Mount Isa | Cloncurry Shire Council | Corella Dam EAP (PDF) | Corella Dam emergency information |
| Cressbrook Creek Dam | Toowoomba Regional Council | Crows Nest | Toowoomba | Somerset Regional Council | Cressbrook Creek Dam EAP (PDF) | Cressbrook Creek Dam emergency information |
| Enoggera Dam | Seqwater | The Gap | Brisbane | Brisbane City Council | Enoggera Dam EAP (PDF) | Enoggera Dam emergency information |
| Eungella Dam | Sunwater Ltd | Eungella | Mackay | Mackay Regional Council | Eungella Dam EAP (PDF) | Eungella Dam emergency information |
| Ewen Maddock Dam | Seqwater | Landsborough | Sunshine Coast | Sunshine Coast Regional Council | Ewen Maddock Dam EAP (PDF) | Ewen Maddock Dam emergency information |
| EJ Beardmore Dam | Sunwater Ltd | St George | Roma | Balonne Shire Council | EJ Beardmore Dam EAP (PDF) | |
| Fairbairn Dam | Sunwater Ltd | Emerald | Rockhampton | Central Highlands Regional Council | Fairbairn Dam EAP (PDF) | Fairbairn Dam emergency information |
| Fred Haigh Dam | Sunwater Ltd | Gin Gin | Bundaberg | Bundaberg Regional Council | Fred Haigh Dam EAP (PDF) | Fred Haigh Dam emergency information |
| Glen Niven Dam | Queensland Government Department of Resources | Applethorpe | Warwick | Southern Downs Regional Council | Glen Niven Dam EAP (PDF) | Glen Niven Dam emergency information |
| Glenlyon Dam | Dumaresq-Barwon Border Rivers Commission | Silver Spur | Warwick | Southern Downs Regional Council | Glenlyon Dam EAP (PDF) | Glenlyon Dam emergency information |
| Julius Dam | Sunwater Ltd | Mount Isa | Mount Isa | Mount Isa City Council | Julius Dam EAP (PDF) | Julius Dam emergency information |
| Kinchant Dam | Sunwater Ltd | North Eton | Mackay | Mackay Regional Council | Kinchant Dam EAP (PDF) | Kinchant Dam emergency information |
| Lenthalls Dam | Fraser Coast Regional Council | Maryborough | Maryborough | Fraser Coast Regional Council | Lenthalls Dam EAP (PDF) | Lenthalls Dam emergency information |
| Little Nerang Dam | Seqwater | Neranwood | Gold Coast | Gold Coast City Council | Little Nerang Dam EAP (PDF) | Little Nerang Dam emergency information |
| Maroon Dam | Seqwater | Boonah | Ipswich | Scenic Rim Regional Council | Maroon Dam EAP (PDF) | Maroon Dam emergency information |
| Moogerah Dam | Seqwater | Kalbar | Ipswich | Scenic Rim Regional Council | Moogerah Dam EAP (PDF) | Moogerah Dam emergency information |
| North Pine Dam | Seqwater | Whiteside | Brisbane | Moreton Bay Regional Council | North Pine Dam EAP (PDF) | North Pine Dam emergency information |
| Paluma Dam | Townsville City Council | Paluma | Townsville | Charters Towers Regional Council | Paluma Dam EAP (PDF) | Paluma Dam emergency information |
| Perseverance Creek Dam | Toowoomba Regional Council | Crows Nest | Toowoomba | Toowoomba Regional Council | Perseverance Creek Dam EAP (PDF) | Perseverance Creek Dam emergency information |
| Peter Faust Dam | Sunwater Ltd | Proserpine | Mackay | Whitsunday Regional Council | Peter Faust Dam EAP (PDF) | Peter Faust Dam emergency information |
| Ross River Dam | Townsville City Council | Townsville | Townsville | Townsville City Council | Ross River Dam EAP (PDF) | Ross River Dam emergency information |
| Sideling Creek Dam | Seqwater | Petrie | Brisbane | Moreton Bay Regional Council | Sideling Creek Dam EAP (PDF) | Sideling Creek Dam emergency information |
| Somerset Dam | Seqwater | Somerset Dam | Ipswich | Somerset Regional Council | Somerset Dam EAP (PDF) | Somerset Dam emergency information |
| Storm King Dam | Southern Downs Regional Council | Stanthorpe | Warwick | Southern Downs Regional Council | Storm King Dam EAP (PDF) | Storm King Dam emergency information |
| Theresa Creek Dam | Isaac Regional Council | Clermont | Mackay | Isaac Regional Council | Theresa Creek Dam EAP (PDF) | Theresa Creek Dam emergency information |
| Tinaroo Falls Dam | Sunwater Ltd | Atherton | Mareeba | Tablelands Regional Council | Tinaroo Falls Dam EAP (PDF) | Tinaroo Falls Dam emergency information |
| Wivenhoe Dam | Seqwater | Fernvale | Ipswich | Somerset Regional Council | Wivenhoe Dam EAP (PDF) | Wivenhoe Dam emergency information |
| Wuruma Dam | Sunwater Ltd | Eidsvold | Bundaberg | North Burnett Regional Council | Wuruma Dam EAP (PDF) | Wuruma Dam emergency information |
| Chinaman Creek Dam | Cloncurry Shire Council | Cloncurry | Mount Isa | Cloncurry Shire Council | Chinaman Creek Dam EAP (PDF) | Chinaman Creek Dam emergency information |
| Crooks Dam | Queensland Government Department of Resources | Mount Garnet | Mareeba | Tablelands Regional Council | Crooks Dam EAP (PDF) | Crooks Dam emergency information |
| Rockland Creek Dam | Whitehaven Blackwater Pty Ltd | Blackwater | Rockhampton | Central Highlands Regional Council | Rockland Creek Dam EAP (PDF) | |
| Perry River Dam | Evolution Mining Ltd | Mount Perry | Bundaberg | North Burnett Regional Council | Perry River Dam EAP (PDF) | |
| Gold Creek Dam | Seqwater | Brookfield | Brisbane | Brisbane City Council | Gold Creek Dam EAP (PDF) | Gold Creek Dam emergency information |
| McKinnon Creek Flood Detention Dam | Cairns Regional Council | Edmonton | Cairns | Cairns Regional Council | McKinnon Creek Flood Detention Dam EAP (PDF) | McKinnon Creek Flood Detention Dam emergency information |
| Lake Mitchell Dam | Southedge Daintree Pastoral Company Pty Ltd | Mareeba | Mareeba | Mareeba Shire Council | Lake Mitchell Dam EAP (PDF) | |
| Kroombit Dam | Sunwater Ltd | Biloela | Gladstone | Banana Shire Council | Kroombit Dam EAP (PDF) | Kroombit Dam emergency information |
| Biggera Creek Flood Detention Basin | Gold Coast City Council | Southport | Gold Coast | Gold Coast City Council | Biggera Creek Flood Detention Basin EAP (PDF) | Biggera Creek Flood Detention Basin emergency information |
| Burton Gorge Dam | Centurion Coal Mining Pty Ltd | Moranbah | Mackay | Isaac Regional Council | Burton Gorge Dam EAP (PDF) | |
| Nikenbah 800ML Effluent Dam | Fraser Coast Regional Council | Hervey Bay | Bundaberg | Fraser Coast Regional Council | Nikenbah 800ML Effluent Dam EAP (PDF) | Nikenbah 800ML Effluent Dam emergency information |
| Forest Lake Dam | Brisbane City Council | Brisbane | Brisbane | Brisbane City Council | Forest Lake Dam EAP (PDF) | Forest Lake Dam emergency information |
| Gordonbrook Dam | South Burnett Regional Council | Kingaroy | Gympie | South Burnett Regional Council | Gordonbrook Dam EAP (PDF) | Gordonbrook Dam emergency information |
| Rifle Creek Dam | Mount Isa Mines Ltd | Mount Isa | Mount Isa | Cloncurry Shire Council | Rifle Creek Dam EAP (PDF) | Rifle Creek Dam emergency information |
| Hinze Dam | Seqwater | Nerang | Gold Coast | Gold Coast City Council | Hinze Dam EAP (PDF) | Hinze Dam emergency information |
| Lake Manchester Dam | Seqwater | Brisbane | Brisbane | Brisbane City Council | Lake Manchester Dam EAP (PDF) | Lake Manchester Dam emergency information |
| Leslie Harrison Dam | Seqwater | Capalaba | Brisbane | Redland City Council | Leslie Harrison Dam EAP (PDF) | Leslie Harrison Dam emergency information |
| Poona Dam | Seqwater | Nambour | Sunshine Coast | Sunshine Coast Regional Council | Poona Dam EAP (PDF) | Poona Dam emergency information |
| Wappa Dam | Seqwater | Yandina | Sunshine Coast | Sunshine Coast Regional Council | Wappa Dam EAP (PDF) | Wappa Dam emergency information |
| Stanwell Water Supply Dam | Stanwell Corporation Ltd | Stanwell | Rockhampton | Rockhampton Regional Council | Stanwell Water Supply Dam EAP (PDF) | |
| Teemburra Dam | Sunwater Ltd | Mirani | Mackay | Mackay Regional Council | Teemburra Dam EAP (PDF) | Teemburra Dam emergency information |
| Wild River Dam | Tablelands Regional Council | Herberton | Mareeba | Tablelands Regional Council | Wild River Dam EAP (PDF) | Wild River Dam emergency information |
| Splityard Creek Dam | CleanCo Queensland | Fernvale | Ipswich | Somerset Regional Council | Splityard Creek Dam EAP (PDF) | Splityard Creek Dam emergency information |
| Tarong Power Station - Cooling Water Dam | Stanwell Corporation Ltd | Nanango | Gympie | South Burnett Regional Council | Tarong Power Station - Cooling Water Dam EAP (PDF) | Tarong Power Station - Cooling Water Dam emergency information |
| Meandu Creek Dam | Stanwell Corporation Ltd | Nanango | Gympie | South Burnett Regional Council | Meandu Creek Dam EAP (PDF) | Meandu Creek Dam emergency information |
| Koombooloomba Dam | CleanCo Queensland | Ravenshoe | Mareeba | Tablelands Regional Council | Koombooloomba Dam EAP (PDF) | |
| Swanbank Power Station - Cooling Water Dam | CleanCo Queensland | Ipswich | Ipswich | Ipswich City Council | Swanbank Power Station - Cooling Water Dam EAP (PDF) | Swanbank Power Station - Cooling Water Dam emergency information |
| Loders Creek Flood Detention Basin | Gold Coast City Council | Labrador | Gold Coast | Gold Coast City Council | Loders Creek Flood Detention Basin EAP (PDF) | Loders Creek Flood Detention Basin emergency information |
| Lake Dennis Dam | Logan City Council | Logan | Logan | Logan City Council | Lake Dennis Dam EAP (PDF) | Lake Dennis Dam emergency information |
| Private Dam | Private Owner | Mount Ossa | Mackay | Mackay Regional Council | Private Dam EAP (PDF) | Private Dam emergency information |
| Kelly's Offstream Storage | Livingstone Shire Council | Yeppoon | Rockhampton | Livingstone Shire Council | Kelly's Offstream Storage EAP (PDF) | Kelly's Offstream Storage emergency information |
| Mount Morgan Water Supply - No. 7 Dam | Rockhampton Regional Council | Mount Morgan | Rockhampton | Rockhampton Regional Council | Mount Morgan Water Supply - No. 7 Dam EAP (PDF) | Mount Morgan Water Supply - No. 7 Dam emergency information |
| Rosewood Detention Basin | Ipswich City Council | Rosewood | Ipswich | Ipswich City Council | Rosewood Detention Basin EAP (PDF) | Rosewood Detention Basin emergency information |
| Moody Creek Detention Basin No 1A | Cairns Regional Council | Cairns | Cairns | Cairns Regional Council | Moody Creek Detention Basin No 1A EAP (PDF) | Moody Creek Detention Basin No 1A emergency information |
| Suhr's Creek Dam | Charters Towers Regional Council | Ravenswood | Townsville | Charters Towers Regional Council | Suhr's Creek Dam EAP (PDF) | Suhr's Creek Dam emergency information |
| Marburg Detention Basin | Ipswich City Council | Marburg | Ipswich | Ipswich City Council | Marburg Detention Basin EAP (PDF) | Marburg Detention Basin emergency information |
| Paradise Dam | Sunwater Ltd | Booyal | Bundaberg | Bundaberg Regional Council | Paradise Dam EAP (PDF) | Paradise Dam emergency information |
| Springfield Lakes - High Level Lake | Ipswich City Council | Springfield | Ipswich | Ipswich City Council | Springfield Lakes - High Level Lake EAP (PDF) | Springfield Lakes - High Level Lake emergency information |
| Woongarra Balancing Storage | Sunwater Ltd | Bundaberg | Bundaberg | Bundaberg Regional Council | Woongarra Balancing Storage EAP (PDF) | Woongarra Balancing Storage emergency information |
| Moura Offstream Storage | Sunwater Ltd | Moura | Gladstone | Banana Shire Council | Moura Offstream Storage EAP (PDF) | Moura Offstream Storage emergency information |
| Isis Balancing Storage | Sunwater Ltd | Cordalba | Bundaberg | Bundaberg Regional Council | Isis Balancing Storage EAP (PDF) | Isis Balancing Storage emergency information |
| Wyaralong Dam | Seqwater | Beaudesert | Logan | Scenic Rim Regional Council | Wyaralong Dam EAP (PDF) | Wyaralong Dam emergency information |
| Bromelton Off-Stream Storage | Seqwater | Beaudesert | Logan | Scenic Rim Regional Council | Bromelton Off-Stream Storage EAP (PDF) | Bromelton Off-Stream Storage emergency information |
| Springfield Lakes - Low Level Lake | Ipswich City Council | Springfield | Ipswich | Ipswich City Council | Springfield Lakes - Low Level Lake EAP (PDF) | Springfield Lakes - Low Level Lake emergency information |
| Private Dam | Private Owner | Gatton | Toowoomba | Lockyer Valley Regional Council | Private Dam EAP (PDF) | Private Dam emergency information |
| Jandowae Dam | Western Downs Regional Council | Jandowae | Dalby | Western Downs Regional Council | Jandowae Dam EAP (PDF) | Jandowae Dam emergency information |
| Moody Creek Detention Basin No 1 | Cairns Regional Council | Cairns | Cairns | Cairns Regional Council | Moody Creek Detention Basin No 1 EAP (PDF) |
Moody Creek Detention Basin No 1 emergency information
More emergency information |
| Charleston Dam | Etheridge Shire Council | Georgetown | Mareeba | Etheridge Shire Council | Charleston Dam EAP (PDF) | Charleston Dam emergency information |
| Gordon Road Bardon Detention Basin | Brisbane City Council | Bardon | Brisbane | Brisbane City Council | Gordon Road Bardon Detention Basin EAP (PDF) | Gordon Road Bardon Detention Basin emergency information |
| Limestone Park Detention Basin | Ipswich City Council | Ipswich | Ipswich | Ipswich City Council | Limestone Park Detention Basin EAP (PDF) | Limestone Park Detention Basin emergency information |
| Expedition Drive - Yarrabilba Detention Basin | Logan City Council | Logan | Logan | Logan City Council | Expedition Drive - Yarrabilba Detention Basin EAP (PDF) | Expedition Drive - Yarrabilba Detention Basin emergency information |
| Wyndham Dam | Queensland Government | 1142 | Mount Garnet | Mareeba | Wyndham Dam EAP (PDF) | Wyndham Dam emergency information |
| Huxley Dam | Private Owner | Childers | Bundaberg | Bundaberg Regional Council | Huxley Dam EAP (PDF) | Huxley Dam emergency information |
| Private Dam | Private Owner | Bundaberg | Bundaberg | Bundaberg Regional Council | Private Dam EAP (PDF) | Private Dam emergency information |
| Private Dam | Private Owner | Bundaberg | Bundaberg | Bundaberg Regional Council | Private Dam EAP (PDF) | Private Dam emergency information |
| Private Dam | Private Owner | Bakers Creek | Mackay | Mackay Regional Council | Private Dam EAP (PDF) | Private Dam emergency information |
| Private Dam | Private Owner | Bowen | Mackay | Whitsunday Regional Council | Private Dam EAP (PDF) | Private Dam emergency information |
| Private Dam | Private Owner | Bowen | Mackay | Whitsunday Regional Council | Private Dam EAP (PDF) | Private Dam emergency information |
| Narlagoon Dam | Private Owner | Dalby | Dalby | Western Downs Regional Council | Narlagoon Dam EAP (PDF) | Narlagoon Dam emergency information |
| Private Dam 2261 | Private Owner | Bowen | Mackay | Whitsunday Regional Council | Private Dam 2261 EAP (PDF) | Private Dam 2261 emergency information |
| Wises Dam | Genex Power Limited | Hughenden | Far North | Etheridge Shire Council | Wises Dam EAP (PDF) | Wises Dam emergency information |
| Gubberley Creek Detention Basin | Brisbane City Council | Brisbane | Brisbane | Brisbane City Council | Gubberley Creek Detention Basin EAP (PDF) | Gubberley Creek Detention Basin emergency information |
| Bunyaville Conservation Park Dam | QG Dept of Environment | Albany Creek | Brisbane | Moreton Bay Regional Council | Bunyaville Conservation Park Dam EAP (PDF) | |
| Teviot Creek Dam | Bowen Coking Coal Ltd | Moranbah | Mackay | Isaac Regional Council | Teviot Creek Dam EAP (PDF) | |
| Homebush Recycled Water Dam | Mackay Regional Council | Bakers Creek | Mackay | Mackay Regional Council | Homebush Recycled Water Dam EAP (PDF) | Homebush Recycled Water Dam emergency information |
Find a referable dam EAP using our map
Use our map to search referable dams in Queensland.
You can also visit Queensland Globe to access mappable inundation extents downstream of dams. These maps have been generated from historical investigations that used a range of numerical models and analysis techniques with topographic, hydraulic, and hydrologic information of varying accuracy that are not necessarily consistent across all maps.
Access note
The EAP documents are uploaded as they become available.
These plans are in PDF format and may be slow to download due to large file sizes. They may not be able to be read by assistive readers. If you require the documents in an alternative format, please email damsafety@dlgwv.qld.gov.au and we will endeavour to meet all reasonable requests.
Disclaimer
The department has taken best efforts to provide current and accurate data but does not warrant, guarantee, or make any representations regarding the correctness, accuracy, reliability, currency, or any other aspect regarding characteristics or use of the information presented in flood extent models for the scenarios below:
- Sunny day dam failure.
- Probable maximum flood without dam failure.
- Probable maximum flood with dam failure.
The user of this data accepts sole responsibility and risk associated with the use and results of department materials, irrespective of the purpose to which such use or results are applied. Users should confirm information from another site if it is of sufficient importance for them to do so.
In no event shall the department be liable for any special, indirect, or consequential damages or any damages whatsoever.
Further information
Learn more about preparing for emergency and disaster events.
Bookmark your local disaster dashboard for up-to-date information during disaster or emergency events.