Fisheries symbols
Primary commercial fishing licence fishery symbols
The fishery symbols in the table below appear in the fisheries register of authorities (FishNet) for primary commercial fishing licences to show that the licence holder is authorised to operate in the named fishery or fisheries.
Those marked ^ in the table below have restrictions on how many tender boats can operate with the primary boat in that fishery. The number will appear in brackets after that fishery symbol. In other words, if 'L1 (2)' is recorded, the primary boat and 2 tender boats can operate in the L1 fishery.
Before obtaining an authority that records one or more fishery symbols, please consider the investment and increased effort warnings. You can inspect the register of authorities (FishNet) to obtain a list of authorities that record one or more symbols you are interested in.
Symbol | Fishery | Maps of fishery areas |
---|---|---|
C1 | Crab fishery (other than spanner crab) | Area of the C1 crab fishery (PDF, 914 KB) |
C2 | Crab fishery (spanner crab - managed area A) | Area of the C2 crab fishery (PDF, 564KB) |
C3 | Crab fishery (spanner crab - managed area B) | Area of the C3 crab fishery (PDF, 853KB) |
K1 | Net fishery (ocean beach - area 1) | Area of the K1 net fishery (PDF, 135KB) |
K2 | Net fishery (ocean beach - area 2) | Area of the K2 net fishery (PDF, 147KB) |
K3 | Net fishery (ocean beach - area 3) | Area of the K3 net fishery (PDF, 1143KB) |
K4 | Net fishery (ocean beach - area 4) | Area of the K4 net fishery (PDF, 131KB) |
K5 | Net fishery (ocean beach - area 5) | Area of the K5 net fishery (PDF, 137KB) |
K6 | Net fishery (ocean beach - area 6) | Area of the K6 net fishery (PDF, 127KB) |
K7 | Net fishery (ocean beach - area 7) | Area of the K7 net fishery (PDF, 139KB) |
K8 | Net fishery (ocean beach - area 8) | Area of the K8 net fishery (PDF, 238KB) |
L1 ^ | Line fishery (other than Great Barrier Reef region) | Area of the L1 line fishery (PDF, 652KB) |
L2 ^ and L3 ^ | Line fishery (reef) | Area of the L2 & L3 line fishery (PDF, 652KB) |
L4 ^ | Line fishery (Queensland Fisheries Joint Authority no. 1) | Area of the L4 line fishery (PDF, 643KB) |
L8 | Line fishery (multiple hook - east coast) | Area of the L8 line fishery (PDF, 410KB) |
M1 and M2 | Moreton Bay trawl | Area of the M1 & M2 Moreton Bay trawl fishery (PDF, 200KB) |
N1 | Net fishery (east coast - no. 1) | Area of the N1 net fishery (PDF, 571KB) |
N2 | Net fishery (east coast - no. 3) | Area of the N2 net fishery (PDF, 562KB) |
N3 | Net fishery (Gulf of Carpentaria - no. 1) | Area of the N3 GoC net fishery (PDF, 855KB) |
N4 | Net fishery (east coast net - no. 3) | Area of the N4 net fishery (PDF, 691KB) |
N10 | Net fishery (east coast - no. 4) |
Map not available: Selected foreshore waters in Moreton Bay region (see subsections (a) and (b) of Section 524, Fisheries Regulation 2008) and in Great Sandy Strait region (see subsections (c) and (d) of Section 524, Fisheries Regulation 2008) Note: the N10 fishery also allows use of N1 gear in the N1 fishery area (see the N1 fishery map) |
N11 |
Net fishery (no. 11) Net fishery (Gulf of Carpentaria - no. 11) | Area of the N11 net fishery (PDF, 712KB) Area of the N11 GoC net fishery (PDF, 835KB) |
N12 | Net fishery (Gulf of Carpentaria - offshore) | Area of the N12 net fishery (PDF, 440KB) |
N13 | Net fishery (Gulf of Carpentaria - offshore) | Area of the N13 net fishery (PDF, 386KB) |
P | Pearl fishery | Area of the P pearl fishery (PDF, 844KB) |
R ^ | Crayfish and rock lobster fishery | Area of the R crayfish and rock lobster fishery (PDF, 786KB) |
RQ ^ | Coral reef fin fish fishery | The RQ symbol can be used only in the area defined for the east coast line fishery symbol(s) appearing on the same licence |
S | Shark and ray fishery | The S symbol can be used only in the area defined for the east coast line and east coast net fishery symbol(s) appearing on the same licence. |
SM ^ | Spanish mackerel fishery | The SM symbol can be used only in the area defined for the east coast line fishery symbol(s) appearing on the same licence |
T1 | Trawl fishery | Area of the T1 trawl fishery (PDF, 794KB) |
T2 | Trawl fishery | Area of the T2 trawl fishery (PDF, 416KB) |
T4 | Trawl fishery (fin fish) | Area of the T4 trawl fishery (PDF, 381KB) |
T5 | Trawl fishery (river and inshore - area 1) | Area of the T5 trawl fishery (PDF, 288KB) |
T6 | Trawl fishery (river and inshore - area 2) | Area of the T6 trawl fishery (PDF, 258KB) |
T7 | Trawl fishery (river and inshore - area 3) | Area of the T7 trawl fishery (PDF, 312KB) |
T8 | Trawl Fishery (river and inshore - area 4) | Area of the T8 trawl fishery (PDF, 433KB) |
T9 | Trawl fishery (river and inshore - area 5) | Area of the T9 trawl fishery (PDF, 531KB) |
Many of the following symbols have licence conditions that specify an area within the fishery where the licence can be used (i.e. a small subsection of the fishery depicted by the maps in the table below). View the licence conditions on FishNet Public.
Move fishery symbols
Fishery symbols can be permanently moved between primary commercial fishing licences by submitting a fishery symbol movement application. However, you cannot move symbols on a temporary basis.
Note: You cannot move an eel fishery symbol (E) between licences.
Also consider...
- For a description and full details of each fishery symbol, refer to the Fisheries (Commercial Fisheries) Regulation 2019.
- Last reviewed: 1 Jan 2021
- Last updated: 1 Jan 2021