Quota symbols
This table lists all quota fisheries in Queensland, and whether they are:
- competitive (prescribed commercial catch or PCC)
- individual transferable quota (ITQ).
Fishery | Quota symbol | Species | Quota Type | Fish forms | Fishery symbols | Season start | Season end |
---|---|---|---|---|---|---|---|
Beche-de-mer | B1B-ITQ | Black Teatfish | ITQ | Number of containers | B1 | 1 July | 30 June |
Beche-de-mer | B1W-ITQ | White Teatfish | ITQ | Number of containers | B1 | 1 July | 30 June |
Beche-de-mer | B1O-ITQ | Other Beche-de-mer | ITQ | Number of containers | B1 | 1 July | 30 June |
Coral | DO-ITQ | Other Coral | ITQ | - | D | 1 July | 30 June |
Coral | DS-ITQ | Speciality Coral | ITQ | - | D | 1 July | 30 June |
Coral | DS22-ITQ | Speciality Coral | ITQ | Pieces | D | 1 July | 30 June |
Coral | DS23-ITQ | Speciality Coral | ITQ | Pieces | D | 1 July | 30 June |
Coral | DS28-ITQ | Speciality Coral | ITQ | Pieces | D | 1 July | 30 June |
Coral | DS36-ITQ | Speciality Coral | ITQ | Pieces | D | 1 July | 30 June |
Coral | DS39-ITQ | Speciality Coral | ITQ | Pieces | D | 1 July | 30 June |
Coral | DS48-ITQ | Speciality Coral | ITQ | Pieces | D | 1 July | 30 June |
Coral | DS74-ITQ | Speciality Coral | ITQ | Pieces | D | 1 July | 30 June |
Coral | DO01 - DO27 | Other Coral | Competitive | Pieces | D | 1 July | 30 June |
Coral | DO28 - DO29 | Other Coral | Competitive | Number of containers | D | 1 July | 30 June |
Coral | DS01 - DS93 (excluding above ITQs) | Speciality Coral | Competitive | Pieces | D | 1 July | 30 June |
Crab | BC1-ITQ | Blue Swimmer Crab - East Coast | ITQ | Number of containers | C1 | 1 July | 30 June |
Crab | EC1-ITQ | Mud Crab - East Coast | ITQ | Number | C1 | 1 July | 30 June |
Crab | GC1-ITQ | Mud Crab - Gulf | ITQ | Number | C1 | 1 July | 30 June |
Crab | C2-ITQ | Spanner Crab | ITQ | Number of containers | C2 | 1 July | 30 June |
East coast fin fish trawl | T4-ITQ | Stout Whiting | INTQ | Number of containers | T4 | 1 January | 31 December |
East coast fin fish trawl | GT | Goatfish | INTQ | Number of containers | T4 | 1 January | 31 December |
East coast fin fish trawl | YT | Yellowtail Scad | INTQ | Number of containers | T4 | 1 January | 31 December |
East coast inshore | BM1 | Barramundi - Region 1 | Competitive | WH / G and G | L2, L3 | 1 January | 31 December |
East coast inshore | BM2 | Barramundi - Region 2 | Competitive | WH / G and G | L2, L3, NX | 1 January | 31 December |
East coast inshore | BM3 | Barramundi - Region 3 | Competitive | WH / G and G | L2, L3, NX | 1 January | 31 December |
East coast inshore | BM4 | Barramundi - Region 4 | Competitive | WH / G and G | L2, L3, NX | 1 January | 31 December |
East coast inshore | BM5 | Barramundi - Region 5 | Competitive | WH / G and G | L1, K1, K2, K3, K4, K5, K6, K7, K8, N10, N15 | 1 January | 31 December |
East coast inshore | BJ1 | Black Jewfish - Region 1 | Competitive | Whole | L1, L2, L3, L8 | 1 January | 31 December |
East coast inshore | BJ2 | Black Jewfish - Region 2 | Competitive | Whole | L1, L2, L3, L8, NX | 1 January | 31 December |
East coast inshore | BJ3 | Black Jewfish - Region 3 | Competitive | Whole | L1, L2, L3, L8, NX | 1 January | 31 December |
East coast inshore | BJ4 | Black Jewfish - Region 4 | Competitive | Whole | L1, L2, L3, L8, NX | 1 January | 31 December |
East coast inshore | BJ5 | Black Jewfish - Region 5 | Competitive | Whole | L1, L2, L3, L8, K1, K2, K3, K4, K5, K6, K7, K8, N10, N15 | 1 January | 31 December |
East coast inshore | FL5 | Dusky Flathead - Region 5 | Competitive | WH / G and G | L1, L2, L3, L8, K1, K2, K3, K4, K5, K6, K7, K8, N10, N15 | 1 January | 31 December |
East coast inshore | GM1 | Grey Mackerel - Region 1 | Competitive | WH / G and G | L2, L3 | 1 January | 31 December |
East coast inshore | GM2 | Grey Mackerel - Region 2 | Competitive | WH / G and G | L2, L3, NX | 1 January | 31 December |
East coast inshore | GM3 | Grey Mackerel - Region 3 | Competitive | WH / G and G | L2, L3, NX | 1 January | 31 December |
East coast inshore | GM4 | Grey Mackerel - Region 4 | Competitive | WH / G and G | L2, L3, NX | 1 January | 31 December |
East coast inshore | GM5 | Grey Mackerel - Region 5 | ITQ | WH / G and G | L1, K1, K2, K3, K4, K5, K6, K7, K8, N10, N15 | 1 January | 31 December |
East coast inshore | KT1 | King Threadfin - Region 1 | Competitive | WH / G and G | L2, L3 | 1 January | 31 December |
East coast inshore | KT2 | King Threadfin - Region 2 | Competitive | WH / G and G | L2, L3, NX | 1 January | 31 December |
East coast inshore | KT3 | King Threadfin - Region 3 | Competitive | WH / G and G | L2, L3, NX | 1 January | 31 December |
East coast inshore | KT4 | King Threadfin - Region 4 | Competitive | WH / G and G | L2, L3, NX | 1 January | 31 December |
East coast inshore | KT5 | King Threadfin - Region 5 | Competitive | WH / G and G | L1, L8, K1, K2, K3, K4, K5, K6, K7, K8, N10, N15 | 1 January | 31 December |
East coast inshore | SCM1 | School Mackerel - Region 1 | Competitive | WH / G and G | L1, L2, L3, L8 | 1 January | 31 December |
East coast inshore | SCM2 | School Mackerel - Region 2 | Competitive | WH / G and G | L1, L2, L3, L8, NX | 1 January | 31 December |
East coast inshore | SCM3 | School Mackerel - Region 3 | Competitive | WH / G and G | L1, L2, L3, L8, NX | 1 January | 31 December |
East coast inshore | SCM4 | School Mackerel - Region 4 | Competitive | WH / G and G | L1, L2, L3, L8, NX | 1 January | 31 December |
East coast inshore | SCM5 | School Mackerel - Region 5 | ITQ | WH / G and G | L1, K1, K2, K3, K4, K5, K6, K7, K8, N10, N15 | 1 January | 31 December |
East coast inshore | SE5 | Sea Mullet - Region 5 | Competitive |
WH / GandG / Number of containers | L1, L2, L3, L8, K1, K2, K3, K4, K5, K6, K7, K8, N10, N11, N15 | 1 January | 31 December |
East coast inshore | SP1 | Spotted Mackerel - Region 1 | Competitive | WH / G and G | L1, L2, L3, L8 | 1 January | 31 December |
East coast inshore | SP2 | Spotted Mackerel - Region 2 | Competitive | WH / G and G | L1, L2, L3, L8, NX | 1 January | 31 December |
East coast inshore | SP3 | Spotted Mackerel - Region 3 | Competitive | WH / G and G | L1, L2, L3, L8, NX | 1 January | 31 December |
East coast inshore | SP4 | Spotted Mackerel - Region 4 | Competitive | WH / G and G | L1, L2, L3, L8, NX | 1 January | 31 December |
East coast inshore | SP5 | Spotted Mackerel - Region 5 | Competitive | WH / G and G | L1, L2, L3, L8, K1, K2, K3, K4, K5, K6, K7, K8, N10, N15 | 1 January | 31 December |
East coast inshore | SR1 | Other Shark and Ray - Region 1 | Competitive | WH / G / T | L1, L2, L3, L8 | 1 January | 31 December |
East coast inshore | SR2 | Other Shark and Ray - Region 2 | Competitive | WH / G / T | L1, L2, L3, L8, N11, NX | 1 January | 31 December |
East coast inshore | SR3 | Other Shark and Ray - Region 3 | Competitive | WH / G / T | L1, L2, L3, L8, N11, NX | 1 January | 31 December |
East coast inshore | SR4 | Other Shark and Ray - Region 4 | Competitive | WH / G / T | L1, L2, L3, L8, N11, NX | 1 January | 31 December |
East coast inshore | SR5 | Other Shark and Ray - Region 5 | Competitive | WH / G / T | L1, L2, L3, L8, K1, K2, K3, K4, K5, K6, K7, K8, N10, N11, N15 | 1 January | 31 December |
East coast inshore | TA5 | Tailor - Region 5 | Competitive | WH / G and G | L1, L2, L3, L8, K1, K2, K3, K4, K5, K6, K7, K8, N10, N15 | 1 January | 31 December |
East coast inshore | WT5 | Sand Whiting - Region 5 | ITQ |
WH / GandG / Number of containers | L1, K1, K2, K3, K4, K5, K6, K7, K8, N10, N11, N15 | 1 January | 31 December |
East coast inshore | YF5 | Yellowfin Bream - Region 5 | Competitive | WH / G and G | L1, L2, L3, L8, K1, K2, K3, K4, K5, K6, K7, K8, N10, N15 | 1 January | 31 December |
Lobster | R-ITQ |
Red Champagne Lobster and Tropical Rocklobster | ITQ |
WH / Live Tails - Number of containers | R | 1 January | 31 December |
Reef Line | CT | Coral Trout | ITQ |
WH / G and G Fillets - number Containers | RQ | 1 July | 30 June |
Reef Line | RTE | Red Throat Emperor | ITQ |
WH / G and G Fillets - number Containers | RQ | 1 July | 30 June |
Reef Line | OS | Other Species | ITQ |
WH / G and G Fillets - number Containers | RQ | 1 July | 30 June |
Reef Line | SM | Spanish Mackerel | ITQ |
WH / G and G / T Fillets - number Containers | SM | 1 July | 30 June |
Reef Line | BRC | Bar Rock cod | Competitive | WH / G and G | RQ | 1 July | 30 June |
Rocky Reef | PP | Pearl Perch | Competitive | Whole | L1, L2, L3, L8 | 1 July | 30 June |
Rocky Reef | SN | Snapper | Competitive | Whole | L1, L2, L3 | 1 July | 30 June |
Trawl | Northern Trawl Effort Units | Northern Trawl - Region 1 | ITQ | Effort Units | T1 | 1 January | 31 December |
Trawl | Central Trawl Effort Units | Central Trawl - Region 2 | ITQ | Effort Units | T1 | 1 January | 31 December |
Trawl | Southern Inshore Trawl Effort Units | Southern Inshore Trawl - Region 3 | ITQ | Effort Units | T1 | 1 January | 31 December |
Trawl | Southern Offshore Trawl A Effort Units | Southern Offshore Trawl - Region 4 | ITQ | Effort Units | T1 | 1 January | 31 December |
Trawl | Moreton Bay Trawl Effort Units | Moreton Bay Trawl - Region 5 | ITQ | Effort Units | M1, M2 | 1 January | 31 December |
Trawl | Southern Offshore Trawl B Effort Units | Southern Offshore Trawl - Region 4 | ITQ | Effort Units | T2 | 1 January | 31 December |
Shell Grit | G-ITQ | Shell Grit | ITQ | G | 1 July | 30 June | |
Trochus | J1-ITQ | Trochus | ITQ | Number of Poly bags | J1 | 1 July | 30 June |
Loading table...
- Last reviewed: 13 Feb 2024
- Last updated: 22 Feb 2024