Register of occupational hygiene consultancies
Use this register to find occupational hygiene consultancies suitable for QGL02 Management of respirable dust in Queensland mineral mines and quarries (PDF, 882KB).
This list is not a reference of exclusive providers to mineral mines and quarries. Consultants are listed alphabetically and not in any recommended order. You should make your own arrangements to contract with the consultancy.
All occupational hygienists listed here meet the competency requirements for exposure monitoring activities for an occupational hygienist as per QGL02 Appendix 4.
If you are a qualified hygienist and would like to be included on this list, contact Samantha Forster on (07) 3199 8053 or samantha.forster@rshq.qld.gov.au.
Company | First name | Last name | Mobile number | Landline | web address | Area serviced | Competency | |
---|---|---|---|---|---|---|---|---|
5 Sticks Consulting | Greg | Dean | 0402 333 357 | 0402 333 357 | greg@5sticks.com.au | 5sticks.com.au | Queensland | MAIOH |
5 Sticks Consulting | Tabitha | Brennan | 0402 333 357 | 0402 333 357 | tabitha@5sticks.com.au | 5sticks.com.au | Queensland | MAIOH, COH |
5 Sticks Consulting | Alleah | McNeilly | 0409 871 053 | 0409 871 053 | alleah@5sticks.com.au | 5sticks.com.au | Queensland | MAIOH |
ADE Consulting Group | Francesc | Gomis | 0416 287 209 | 0416 287 209 | francesc.gomis@ade.group | ade.group | Queensland | MAIOH, COH |
ADE Consulting Group | Melanie | Windust | 0424 936 154 | 0424 936 154 | melanie.windust@ade.group | ade.group | Queensland | MAIOH, COH |
Australasian Occupational Hygiene Solutions (AusOHS) | Naree | Carton | 0407 277 440 | 0407 277 440 | naree@ausohs.com.au | ausohs.com.au | Queensland | MAIOH, COH |
Australasian Safety Services Pty Ltd | David | Jowett | 0427 334 444 | 0427 334 444 | david@aussafety.com.au | aussafety.com.au | Queensland | MAIOH, COH |
Coal Services | Kerrie | Burton | 0447 739 513 | 0447 739 513 | kerrie.burton@coalservices.com.au | coalservices.com.au | Queensland | MAIOH, COH, FAIOH |
COHLABS | Michael | Shepherd | 07 3015 7555 | 07 3015 7555 | m.shepherd@cohlabs.com.au | cohlabs.com.au | South East Queensland | MAIOH, COH, FAIOH |
Control One | Aaron | Baulch | 0404 800 238 | 0404 800 238 | aaron@controlone.com.au | controlone.com.au | Queensland | MAIOH, COH |
du Preez Safety Health and Environmental | Hugo | du Preez | 0448 549 796 | 0448 549 796 | hugodupreez@bigpond.com | dupreez.net.au | Central and North Queensland | MAIOH |
GCG Health Safety & Hygiene | Dustin | Bennett | 0416 193 842 | 07 3216 4897 | dustin@gcg.net.au | gcg.net.au | Queensland | MAIOH, COH |
GCG Health Safety & Hygiene | Luke | Ripper | 0417 963 924 | 07 3216 4897 | luke@gcg.net.au | gcg.net.au | Queensland | MAIOH, COH |
GCG Health Safety & Hygiene | Gavin | Wellings | 0409 778 594 | 07 3216 4897 | gwellings@gcg.net.au | gcg.net.au | Queensland | MAIOH, COH |
GCG Health Safety & Hygiene | Candace | Fordyce | 0436 634 354 | 07 4725 0659 | candace.fordyce@gcg.net.au | gcg.net.au | Queensland | MAIOH |
GCG Health Safety & Hygiene | Adam | O'Malley | 0448 131 205 | 07 3216 4897 | adamo@gcg.net.au | gcg.net.au | Queensland | MAIOH |
GCG Health Safety & Hygiene | Alan | Williams | 0407 709 024 | 0407 709 024 | alan@gcg.net.au | gcg.net.au | Queensland | MAIOH, COH |
GCG Health Safety & Hygiene | Mark | Solomons | 0403 568 853 | 0403 568 853 | mark.solomons@gcg.net.au | gcg.net.au | Queensland | MAIOH, COH |
GCG Health Safety & Hygiene | Peter | Knott | 0410 091 096 | 0410 091 096 | peter.knott@gcg.net.au | gcg.net.au | Queensland | MAIOH, COH |
Greencap | Julie | Sullivan | 0456 983 194 | 0456 983 194 | julie.sullivan@greencap.com.au | greencap.com.au | Queensland | MAIOH |
Greencap | Jason | Green | 0466 776 040 | 0466 776 040 | jason.green@greencap.com.au | greencap.com.au | Queensland | MAIOH, COH |
Groundwork Plus | Jared | Barnes | 0402 371 224 | 1800 497 587 | jbarnes@groundwork.com.au | groundwork.com.au | Queensland | MAIOH |
Haztek Pty Ltd | Maurice | Barnes | 0431 895 972 | 1300 553 001 | maurice@haztek.com.au | haztek.com.au | Queensland | MAIOH, COH |
Health Safety Environment Australia | Michael | Tkaczuk | 0400 177 255 | 08 8152 0555 | rfox@hseaustralia.com.au | hseaustralia.com.au | Queensland | MAIOH, COH |
Health Safety Environment Australia | Jwalit | Parikh | 0400 177 255 | 08 8152 0555 | rfox@hseaustralia.com.au | hseaustralia.com.au | Queensland | MAIOH, COH |
Health Safety Environment Australia | Ly-Huor | Ly | 0400 177 255 | 08 8152 0555 | rfox@hseaustralia.com.au | hseaustralia.com.au | Queensland | MAIOH |
Health Safety Environment Australia | David | Cooper | 0400 177 255 | 08 8152 0555 | rfox@hseaustralia.com.au | hseaustralia.com.au | Queensland | MAIOH |
JTA Health, Safety and Noise | Chas | Pagon | 0493 084 153 | 1300 856 282 | Chasp@jta.com.au | jta.com.au | Queensland | MAIOH |
JTA Health, Safety and Noise | Aaron | Zanussi | 0400 647 961 | 1300 856 282 | Aaronz@jta.com.au | jta.com.au | Queensland | MAIOH |
JTA Health, Safety and Noise | Jeremy | Trotman | 0408 994 788 | 1300 856 282 | jeremyt@jta.com.au | jta.com.au | Queensland | MAIOH, COH, FAIOH |
Monitor Consutling Services | Ross | Di Corleto | 0409 278 935 | 0409 278 935 | rdicorleto@monitorcs.com.au | monitorcs.com.au | Queensland | MAIOH, COH, FAIOH |
OHMS Hygiene | Paul | Gerber | 0405 702 075 | 1300 229 533 | paul@ohmshygiene.com.au | redohmsgroup.com.au/ohms-hygiene/ | Queensland | MAIOH, COH |
OHMS Hygiene | Haysam | Elhassan | 0405 702 075 | 1300 229 533 | info@ohmshygiene.com.au | redohmsgroup.com.au/ohms-hygiene/ | Queensland | MAIOH, COH |
OHMS Hygiene | Andrew | Gaggiano | 0405 702 075 | 1300 229 533 | info@ohmshygiene.com.au | redohmsgroup.com.au/ohms-hygiene/ | Queensland | MAIOH, COH |
OHMS Hygiene | Elaine | Lindars | 0405 702 075 | 1300 229 533 | info@ohmshygiene.com.au | redohmsgroup.com.au/ohms-hygiene/ | Queensland | MAIOH, COH |
OHMS Hygiene | Melissa | Milo | 0405 702 075 | 1300 229 533 | info@ohmshygiene.com.au | redohmsgroup.com.au/ohms-hygiene/ | Queensland | MAIOH, COH |
OHMS Hygiene | Giovanni | Sessarego | 0405 702 075 | 1300 229 533 | info@ohmshygiene.com.au | redohmsgroup.com.au/ohms-hygiene/ | Queensland | MAIOH, COH |
OHMS Hygiene | Simon | Sharp | 0405 702 075 | 1300 229 533 | info@ohmshygiene.com.au | redohmsgroup.com.au/ohms-hygiene/ | Queensland | MAIOH, COH |
OHMS Hygiene | Ruairi | Ward | 0405 702 075 | 1300 229 533 | info@ohmshygiene.com.au | redohmsgroup.com.au/ohms-hygiene/ | Queensland | MAIOH, COH |
Prensa Pty Ltd | Cameron | Hunter | 0488 555 460 | 07 3291 9700 | cameron.hunter@prensa.com.au | prensa.com.au | Queensland | MAIOH |
Queensland Occupational Hygiene Services Pty Ltd | David | Corbett | 0457 855 751 | 07 4846 1736 | david@qohs.com.au | qohs.com.au | Central and North Queensland | MAIOH, COH |
Queensland Occupational Hygiene Services Pty Ltd | Faye | Cameron | 0407 516 449 | 07 4846 1736 | faye@qohs.com.au | qohs.com.au | Central and North Queensland | MAIOH, COH |
Resile Pty Ltd | Melanie | Cox | 0418 600 360 | 0418 600 360 | melanie.cox@resile.com.au | resile.com.au | Queensland | MAIOH, COH |
Risk Factors Australia | Wade | Russell | 0459 963 782 | 0459 963 782 | wade.russell@riskfactors.com.au | riskfactors.com.au | Queensland | MAIOH, COH |
Robson Environmental | Marcus | Brooks | 0411 826 933 | 0411 826 933 | marcus@robsonenviro.com.au | robsonenviro.com.au | Queensland | MAIOH, COH |
Robson Environmental | Nicola | Power | 0411 826 933 | 0411 826 933 | marcus@robsonenviro.com.au | robsonenviro.com.au | Queensland | MAIOH |
Simtars | Deborah | van Zanten | 0438 775 573 | 0438 775 573 | deborah.vanzanten@simtars.com.au | simtars.com.au | Queensland | MAIOH, COH |
Simtars | Micheal | Lewis | 0459 806 781 | 0459 806 781 | mike.lewis@simtars.com.au | simtars.com.au | Queensland | MAIOH, COH |
SLR Consulting Pty Ltd | Su | Gil Lee | 07 3858 4800 | 07 3858 4800 | slrconsulting.com | Queensland | MAIOH, COH | |
SLR Consulting Pty Ltd | Craig | Simpson | 07 3181 3300 | 07 3181 3300 | slrconsulting.com | Queensland | MAIOH | |
WSP | Peter | Aspinall | 0435 146 565 | 07 3854 6200 | peter.aspinall@wsp.com | wsp.com/en-AU/services/occupational-health-and-hygiene | Queensland | MAIOH, COH |
WSP | Nathan | Redfern | 07 3854 6200 | 07 3854 6200 | nathan.redfern@wsp.com | wsp.com/en-AU/services/occupational-health-and-hygiene | Queensland | MAIOH, COH |
- Last reviewed: 27 Oct 2021
- Last updated: 28 Jan 2022