COVID-19 alert: Read about eased restrictions for businesses in Greater Brisbane from 1am, Friday 22 January.
Queensland commercial and charter fishing fees
Below is a list of current fees, effective 1 July annually. The fees include any increments to the previous year after the annual review. To view the full table of current and past fees applicable, please refer to the Fisheries (General) Regulation 2019.
Annual fees
Annual fees are payable for licences and quota units. These fees are paid in advance, with 6-monthly fee notices issued in May and November.
New licences
When applying for a new licence, you will need to pay:
- a pro-rata amount of the relevant annual fees for the 6-month period in which you apply
- any outstanding invoiced fees relating to a previous licence that may have been cancelled due to non-payment.
Applications for new licences cannot be assessed and processed until all relevant fees are paid.
Outstanding fees
For more information or advice on payment of overdue fees, phone Fisheries Queensland on 13 25 23.
Current fees
Application fees (paid upfront) | Cost |
---|---|
Application to move a fishery symbol to another licence | $170.55 |
Application to register a permanent transfer of an authority | $170.55 |
Application to register a temporary transfer of an authority | $34.15 |
Request to replace a boat identified in the licence | $170.55 |
Application for a replacement authority | $34.15 |
Certificate about the register | $170.55 |
To amend an authority at holder's request | $34.25 |
Inspect the register or obtain a copy of details contained in the register: | |
|
$68.35
• From $136.60 up to 1st hour of work. • $49.20 per hour, or part hour beyond the 1st hour. * Refer below note |
General fisheries permit | $341.05 |
Developmental fishing permit | $6,411.05 |
Indigenous fishing permit | Nil |
Annual licence fees (paid in advance - six-monthly fee notices) | Cost per year |
---|---|
Commercial fisher licence |
$341.05
|
Primary commercial fishing licence |
$341.05
|
Carrier boat licence |
$341.05
|
Charter fishing licence |
$341.05
|
Annual fishery access fees (paid in advance - six-monthly fee notices) | Cost per year |
---|---|
Net fisheries | |
East Coast Net (N1) | $395.60 |
East Coast Set Net (N2) | $791.20 |
Gulf Inshore Net (N3) | $1,500.55 |
East Coast Net (N4) | $3,000.90 |
East Coast Net (N10) | $1,159.30 |
Commercial Bait Net (N11) | $204.55 |
Net Gulf of Carpentaria No. 3 (N12) | $23,837.80 |
Net Gulf of Carpentaria No. 4 (N13) | $13,243.25 |
Ocean Beach (K1 to K8) | $791.20 /symbol |
Crab fisheries | |
Queensland Crab (C1) | $395.60 |
Spanner Crab Symbol (C2) | Nil |
Spanner Crab Quota (C2 units) | $1.0230 /unit |
Spanner Crab (C3) | $395.60 |
Line fisheries | |
Queensland Line (L1) | $395.60 |
Queensland Line (L2) | $395.60 |
Queensland Line (L3) | $395.60 |
QFJA Line No. 1 (L4) | $1,159.30 |
East Coast Multiple Hook (L8) | $1,159.30 |
Line Quota Symbols (RQ, SM) | Nil |
Coral Trout Quota (CT units) | $0.4095 /unit |
Red Throat Emperor Quota (RTE units) | $0.2045 /unit |
Other Species Quota (OS units) | $0.2045 /unit |
Spanish Mackerel (SM units) |
$0.2045
/unit |
Trawl fisheries | |
Moreton Bay Restricted (M2) | $1,159.30 |
East Coast Trawl Quota Symbols (T1, T2, M1) | Nil |
Trawl Effort Units (T1 or T2 units) | $0.4095 /unit |
Stout Whiting (T4) | $395.60 |
T4-ITQ Unit T4 | $0.03820 /unit |
Beam Trawl (T5 to T9) | $395.60 |
Other fisheries | |
Rock lobster (R) | $0.4095 /unit |
Shark and ray (S) | $791.20 |
Pearl (P) | $395.60 |
Beche-de-mer quota (B1) | $13.6398 /unit |
Trochus quota (J1) (1 unit = 100kg) | $13.6398 /unit |
Aquarium fish (A1) | $395.60 |
Aquarium fish - limited (A2) | $129.60 |
Eel (E) | $129.60 |
Juvenile eel (JE) | $129.60 |
Oyster harvesting (O) | $68.1994 /area |
Beachworm (W1) | $129.60 |
Bloodworm (W2) | $129.60 |
Yabby (Y) | $129.60 |
Coral harvesting (D) | $6.8199 /unit |
Shell grit harvesting (G) | $129.60 |
Star sand harvesting (H) | $129.60 |
Shell (F) | $129.60 |
- Last reviewed: 1 Jan 2021
- Last updated: 1 Jan 2021