Queensland commercial and charter fishing fees
Below is a list of current fees, effective 1 July annually. The fees include any increments to the previous year after the annual review. To view the full table of current and past fees applicable, refer to the Fisheries (General) Regulation 2019.
Annual fees
Annual fees are payable for licences and quota units. These fees are paid in advance, with 6-monthly fee notices issued in May and November.
New licences
When applying for a new licence, you will need to pay:
- a pro-rata amount of the relevant annual fees for the 6-month period in which you apply
- any outstanding invoiced fees relating to a previous licence that may have been cancelled due to non-payment.
Applications for new licences cannot be assessed and processed until all relevant fees are paid.
Outstanding fees
For more information or advice on payment of overdue fees, phone Fisheries Queensland on 13 25 23.
Current fees
On 1 July 2023 most of our fees and charges increased by 3.4% in line with the government's indexation policy.
Fees for annual quota units and effort units for a trawl region are now rounded to 2 decimal places (previously 7 decimal places).
Phone 13 25 23 for details about specific fees, charges or prices.
Application fees (paid upfront) | Cost |
---|---|
Application to move a fishery symbol to another licence | $183.86 |
Application to register a permanent transfer of an authority | $183.86 |
Application to register a temporary transfer of an authority | $36.84 |
Request to replace a boat identified in the licence | $183.86 |
Application for a replacement authority | $36.84 |
Certificate about the register | $183.86 |
To amend an authority at holder's request | $36.84 |
Inspect the register or obtain a copy of details contained in the register: | |
| $73.66 From $147.21 up to 1st hour of work. $53.04 per hour, or part hour beyond the 1st hour. |
General fisheries permit | $367.66 |
Filleting permit | $367.66 |
Developmental fishing permit | $6,911.25 |
Indigenous fishing permit | $0.00 |
Application for a resource allocation authority – level 1 assessment | $675.17 |
Application for a resource allocation authority – level 5 assessment | $20,272.98 |
Application for a resource allocation authority – development impacting marine plants and dead marine wood | $675.17 |
Application for a resource allocation authority – aquaculture development level 1 assessment | $675.17 |
Application for a resource allocation authority – aquaculture development level 4 assessment | $8,143.34 |
Application for fish movement exemption notice – level 5 assessment | $20,272.98 |
Annual licence fees (paid in advance - six-monthly fee notices) | Cost per year |
---|---|
Commercial fisher licence | $367.66 |
Primary commercial fishing licence | $367.66 |
Charter fishing licence | $367.66 |
Annual fishery access fees (paid in advance - six-monthly fee notices) | Cost per year |
---|---|
Net fisheries | |
East Coast Net (N1) | $426.49 |
East Coast Set Net (N2) | $852.93 |
Gulf Inshore Net (N3) | $1,617.61 |
East Coast Net (N4) | $3,235.01 |
East Coast Net (N10) | $1,249.74 |
Commercial Bait Net (N11) | $220.53 |
Net Gulf of Carpentaria No. 3 (N12) | $25,697.63 |
Net Gulf of Carpentaria No. 4 (N13) | $14,276.50 |
Ocean Beach (K1 to K8) | $852.93/symbol |
Crab fisheries | |
Blue Swimmer Crab - East Coast (BC1-ITQ) | $3.69/unit |
Mud Crab - East Coast (EC1-ITQ) | $2.58/unit |
Mud Crab - Gulf (GC1-ITQ) | $4.11/unit |
Queensland Crab (C1) | $426.49 |
Spanner Crab Symbol (C2) | $0.00 |
Spanner Crab Quota (C2 units) | $1.10/unit |
Spanner Crab (C3) | $426.49 |
Line fisheries | |
Queensland Line (L1) | $426.49 |
Queensland Line (L2) | $426.49 |
Queensland Line (L3) | $426.49 |
QFJA Line No. 1 (L4) | $1,249.74 |
East Coast Multiple Hook (L8) | $1,249.74 |
Line Quota Symbols (RQ, SM) | $0.00 |
Coral Trout Quota (CT units) | $0.45/unit |
Red Throat Emperor Quota (RTE units) | $0.22/unit |
Other Species Quota (OS units) | $0.22/unit |
Spanish Mackerel (SM units) | $0.22/unit |
Trawl fisheries | |
Moreton Bay Restricted (M2) | $426.49 |
East Coast Trawl Quota Symbols (T1, T2, M1) | Nil |
Effort Unit for a Trawl Region | $0.45/unit |
Stout Whiting (T4) | $426.49 |
T4-ITQ Unit T4 | $0.04 |
Beam Trawl (T5 to T9) | $426.49 |
Other fisheries | |
East Coast Net and Line (ENL-ITQ) | $0.11/unit |
Rock lobster (R-ITQ) | $0.45/unit |
Shark and ray (S) | $852.93 |
Pearl (P) | $426.49 |
Beche-de-mer (B1B-ITQ) | $0.15/unit |
Beche-de-mer (B1W-ITQ) | $0.15/unit |
Beche-de-mer (B1O-ITQ) | $0.15/unit |
Trochus (J1-ITQ) | $0.15/unit |
Aquarium fish (A1) | $426.49 |
Aquarium fish - limited (A2) | $139.71 |
Eel (E) | $139.71 |
Juvenile eel (JE) | $139.71 |
Oyster harvesting (O) | $73.52/area |
Beachworm (W1) | $139.71 |
Bloodworm (W2) | $139.71 |
Yabby (Y) | $139.71 |
Coral harvesting (DO-ITQ) | $0.07/unit |
Coral harvesting (DS-ITQ) | $0.07/unit |
Shell grit harvesting (G) | $139.71 |
Star sand harvesting (H) | $139.71 |
Shell (F) | $139.71 |
- Last reviewed: 8 Jul 2022
- Last updated: 3 Jul 2023